Pages
▼
Initial Production For Wells Coming Off Confidential List This Next Week -- November 14, 2021
The wells:
- 36231, conf, Enerplus, Argillite 147-93-08D-95H, Moccasin Creek, first production, 5/21; t--; cum 86K 9/21;
Date | Oil Runs | MCF Sold |
---|
9-2021 | 14173 | 9951 |
8-2021 | 16453 | 11362 |
7-2021 | 25499 | 18865 |
6-2021 | 20312 | 11343 |
5-2021 | 9566 | 6275 |
- 37658, conf, CLR, Harrisburg 5-27H, Indian Hill, no production data,
- 38082, conf, Ovintiv, Rolla 152-97-1-12-5HLW, Westberg, no production data,
- 36229, conf, Enerplus, Slate 147-93-08D-05H-TF, Mocasin Creek, first production, 5/21; t--; cum 105K 9/21;
Date | Oil Runs | MCF Sold |
---|
9-2021 | 28471 | 20147 |
8-2021 | 20708 | 14347 |
7-2021 | 27281 | 20152 |
6-2021 | 24112 | 13627 |
5-2021 | 3937 | 2583 |
- 35484, conf, Oasis, Nikolia Federal 5397 42-33 4B, Banks, first production, 5/21; t--; cum 123K 9/21;
Date | Oil Runs | MCF Sold |
---|
9-2021 | 23787 | 89300 |
8-2021 | 31860 | 102222 |
7-2021 | 33315 | 90771 |
6-2021 | 29316 | 74120 |
5-2021 | 4391 | 10548 |
- 37659, conf, CLR, Harrisburg 4-27H, Indian Hill, no production data,
- 36895, conf, Whiting, Satterthwaite 14-7HU, Sanish, first production, 7/21; t--; cum 54K 9/21;
Date | Oil Runs | MCF Sold |
---|
9-2021 | 18940 | 17454 |
8-2021 | 21684 | 8663 |
7-2021 | 13424 | 1261 |
6-2021 | 336 | 0 |
5-2021 | 60 | 0 |
- 36226, conf, Enerplus, Mylonite 147-93-08D-05H-TF, Moccasin Creek, first production, 5/21; t--; cum 74K 9/21;
Date | Oil Runs | MCF Sold |
---|
9-2021 | 20436 | 14424 |
8-2021 | 17687 | 12301 |
7-2021 | 18377 | 13631 |
6-2021 | 11801 | 6577 |
5-2021 | 6139 | 4027 |
- 37660, conf, CLR, Harrisburg 3-27H, Indian Hill, no production data,
- 37083, conf, Whiting, S-Bar 11-7HU, Sanish, first production, 5/21; t--; cum 62K 9/21;
Date | Oil Runs | MCF Sold |
---|
9-2021 | 18146 | 4702 |
8-2021 | 14665 | 1629 |
7-2021 | 11945 | 2458 |
6-2021 | 12895 | 3977 |
5-2021 | 4344 | 2510 |
- 36225, conf, Enerplus, Horfels 147-93-08D-05H, Moccasin Creek, first production, 5/21; t--; cum 36K 9/21;
Date | Oil Runs | MCF Sold |
---|
9-2021 | 8441 | 5950 |
8-2021 | 7903 | 5452 |
7-2021 | 12713 | 9515 |
6-2021 | 1224 | 565 |
5-2021 | 5976 | 3920 |
- 37366, conf, Enerplus, Amphibolite, 147-93-08D-05H, first production, 5/21; t--; cum 71K 9/21;
Date | Oil Runs | MCF Sold |
---|
9-2021 | 8880 | 6156 |
8-2021 | 16203 | 11315 |
7-2021 | 12176 | 8923 |
6-2021 | 17063 | 9340 |
5-2021 | 16598 | 10888 |
- 37661, conf, CLR, Harrisburg 2-27HSL, Indian Hill, no production data,
- 37383, conf, Petro-Hunt, Jorgenson 158-94-12D-1-2H, East Tioga; no production data;
- 36073, conf, Enerplus, Scoria 147-93-09C-04H-LL,Moccasin Creek, first production, 5/21; t--; cum 110K 9/21:
Date | Oil Runs | MCF Sold |
---|
9-2021 | 17803 | 11074 |
8-2021 | 22328 | 14322 |
7-2021 | 25682 | 17283 |
6-2021 | 23373 | 17596 |
5-2021 | 21116 | 16377 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.