Pages

Sunday, January 3, 2021

The Petro-Hunt Phelps Bay USA 13D-12 Wells -- January 3, 2021

The graphics:


The wells:

  • 37463, loc/NC, Petro-Hunt, USA 153-95-13C-12-2H, Phelps Bay,
  • 37462, loc/NC, Petro-Hunt, USA 153-95-13C-12-1H, Phelps Bay,
  • 16351, IA/101, Petro-Hunt, Frohom Federal 2-24H, Phelps Bay, t3/07; cum 210K 4/20; remains off line 11/20;
  • 37461, conf, Petro-Hunt, USA 153-95-13C-12-3H, Phelps Bay, 
  • 37460, conf, Petro-Hunt, USA 153-95-13C-12-4H, Phelps Bay, 
  • 37459, conf, Petro-Hunt, USA 153-95-13D-12-5H, Phelps Bay, 
  • 37458, conf, Petro-Hunt, USA 153-95-13D-12-6H, Phelps Bay, 
  • 37457, conf, Petro-Hunt, USA 153-95-13D-12-7H, Phelps Bay,

From the south:

  • 26419, 2,904, BR, Archer 14-25TFH, Charlson, t2/14; cum 634K 10/20; off line 11/20;

  • 17356, 356, BR, Archer 14-25H, Charlson, t11/08; cum 481K 10/20; off line 11/20;

  • 26007, 2,592, BR, Archer 24-25TFH, Charlson, t2/14; cum 444K 10/20; off line 11/20;
  • 26006, 2,928, BR, Archer 24-25MBH, Charlson, t2/14; cum 559K 11/20;


  • 25962, 2,592, BR, Archer 34-25TFH, Charlson, t2/14; cum 224K 10/20; off line 11/20;
  • 25961, 2,880, BR, Archer 44-25MBH, Charlson, t2/14; cum 490K 11/20;
  • 25960, 2,312, BR, Archer 44-25TFH, Charlson, t1/14; cum 136K 10/20; off line 11/20;
  • 16693, 2,300, Petro-Hunt, USA 12B-2-1H, Charlson, t8/08; cum 108K 10/20; off line 11/20;
  • 31497, 1,657, Petro-Hunt, USA 153-95-1B-7-4H, Charlson, t12/19; cum 179K 10/20; off line 11/20;
  • 23803, 1,301, Petro-Hunt, USA 153-95-1B-7-3H, Charlson, t121/14; cum 365K 10/20; off line 11/20;

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.