Pages

Thursday, January 21, 2021

A Closer Look At The Two Big CLR Cases In The February, 2021, Hearing Dockets

The two CLR cases in the February, 2021, hearing dockets:

Case No. 28687, first half: Application of Continental Resources, Inc. for an order authorizing the drilling, completing and producing of a total not to exceed sixteen wells on an existing 2560-acre spacing unit described as Sections 4, 9, 16 and 21, T.146N., R.95W; Chimney Butte-Bakken Pool, Dunn County, ND, and such other relief as is appropriate.

  • 17398, 603, CLR, Kukla 1-21H, Chimney Butte, t6/09, cum 460K 11/20;
  • 32094, 1,356, CLR, Kukla 7-16H, Chimney Butte, t5/17; cum 429K 11/20;  
  • 32095, IA/68 (no typo), CLR, Candee 7-9H, Chimney Butte, t6/18; cum 68K 9/20; off line 10/20; 
  • 32093, 1,409, CLR, Candee 8-9H1, Chimney Butte, t5/17; cum 411K 11/20;

  • 29473, 1001, CLR, Candee 4-9H, Chimney Butte, t5/15; cum 354K 11/20;  
  • 29474, 1088, CLR, Candee 5-9H1, Chimney Butte, t5/15; cum 278K 11/20;  
  • 29475, 941, CLR, Candee 6-9H, Chimney Butte, t5/15; cum 309K 11/20;


  • 29476, 538, CLR, Kukla 4-16H, Chimney Butte, t3/17; cum 374K 11/20; 
  • 29477, 970, CLR, Kukla 5-16H1, Chimney Butte, t5/17; cum 299K 11/20; 
  • 29478, 832, CLR, Kukla 6-16H, Chimney Butte, t2/17; cum 363K 11/20;
  • 20548, 356, CLR, Candee 2-9H, Chimney Butte, t3/12; cum 305K 11/20;  
  • 20547, 744, CLR, Kukla 2-16H, Chimney Butte, t4/12; cum 285K 11/20; 
  • 20546, 813, CLR, Candee 3-9H, Chimney Butte, t4/12; cum 316K 11/20;  
  • 20544, 1,301, CLR, Kukla 3-16H, Chimney Butte, t4/12; cum 494K 11/20;

Case No. 28687, second half: Application of Continental Resources, Inc. for an order authorizing the drilling, completing and producing of a total not to exceed fourteen wells on an existing
2560-acre spacing unit described as Sections 5, 8, 17 and 20, T.146N. R.95W., Chimney Butte-Bakken Pool, Dunn County, ND, and such other relief as is appropriate. 

  •  22773, 1,471, CLR, Jensen 2-8AH, Chimney Butte, t9/12; cum 423K 11/20;
  • 23604, 244, CLR, Jensen 4-8H1, Chimney Butte, t9/13; cum 291K 11/20;
  • 23603, 962, CLR, Jensen 3-8H, Chimney Butte, t9/13; cum 346K 11/20;
  • 23606, 787, CLR, Mittlestadt 4-17H1, Chimney Butte, t8/13; cum 216K 11/20;
  • 23605, 854, CLR, Jensen 3-17H, Chimney Butte, t8/13; cum 277K 11/20;
  • 31803, 1,633, CLR, Jensen 7-8H, Chimney Butte, t1/19; cum 329K 11/20;
  • 31801, 1,703, CLR, Jensen 5-8H1, Chimney Butte, t12/18; cum 416K 11/20;
  • 31802, 2,238, CLR, Jensen 6-8H, Chimney Butte, t1/19; cum 467K 11/20;


  • 31800, 1,814, CLR, Mittlestadt 7-17H, Chimney Butte, t1/19; cum 335K 11/20;
  • 31798, 1,928, CLR, Mittlestadt 5-17H1, Chimney Butte, t1/19; cum 281K 11/20;
  • 31799, 1,949, CLR, Mittlestadt 6-17H, Chimney Butte, t1/19; cum 271K 11/20;
  • 21569, 723, CLR, Mittlestadt 2-20H, Chimney Butte, t7/12; cum 405K 11/20;
  • 17201, 956, CLR, Mittlestadt 1-20H, Chimney Butte, t11/08; cum 269K 9/20;
  • 16316, IA/280, CLR, Jensen 1-5H, Chimney Butte, t1/07; cum 227K 12/19;

Case No. 28688: Application of Continental Resources, Inc. for an order authorizing the drilling, completing and producing of a total not to exceed eighteen wells on an existing 2560-acre spacing unit described as Sections 6, 7, 18 and 19, T.146N., R.95W., Jim Creek-Bakken Pool, Dunn County, ND, and such other relief as is appropriate.

  • 16537, 202, CLR, Dvirnak 14-6H, two sections, Jim Creek, t9/07; cum 254K 11/20;
  • 19968, 757, CLR, Pletan 2-18H, two sections, Jim Creek, t8/11; cum 396K 11/20;
  • 16716, 208, CLR, Pletan 1-18H, two sections, Jim Creek, t2/08; cum 339K 11/20;
  • 20806, 744, CLR, Dvirnak 2-7H, four sections, Jim Creek, t12/11; cum 376K 11/20;
  • 20808, 1,106, CLR, Pletan 3-18H, Jim Creek, t12/11; cum 390K 11/20;
  • 20807, 2,831, CLR, Dvirnak 3-7H, Jim Creek, t12/11; cum 480K 11/20;
  • 20809, 1,294, CLR, Pletan 4-18H, Jim Creek, t12/11; cum 264K 11/20;
  • 30136, 1,008, CLR, Pletan 5-18H2, four sections, Jim Creek, t11/18; cum 260K 11/20; 
  • 30137, 1,228, CLR, Pletan 6-18H1, Jim Creek, t11/18; cum 280K 11/20; 
  • 30138, 2,574, CLR, Pletan 7-18H, Jim Creek, t10/18; cum 412K 11/20; 
  • 32748, 2,728, CLR, Dvirnak 7-7H1, Jim Creek, t10/18; cum 518K 11/20; 
  • 32749, 2,358, CLR, Dvirnak 8-7H, Jim Creek, t10/18; cum 413K 11/20;
  • 30139, 2,034, CLR, Dvirnak 7-7H2, four sections, Jim Creek, t10/18; cum 307K 11/20; 
  • 30140, 2,962, CLR, Dvirnak 5-7H, Jim Creek, t10/18; cum 433K 11/20; 
  • 30141, 2,076, CLR, Dvirnak 6-7H1, Jim Creek, t10/18; cum 222K 11/20; 
  • 32899, 2,186, CLR, Dvirnak 9-7H, Jim Creek, t10/18; cum 480K 11/20;

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.