Pages

Thursday, November 26, 2020

Enerplus "Owl" Pad

The wells:

  • 25142, 965, Enerplus Resources, Horned 147-93-18B-19H, Moccasin Creek, t12/13; cum 382K 6/21; cum 416K 10/22;
  • 25143, 950, Enerplus Resources, Pygmy 147-93-18B-19H TF, Moccasin Creek, t12/13; cum 334K 6/21; cum 355K 10/22;
  • 30863, 800, Enerplus Resources, Burrowing 147-94-13B-24H, McGregory Buttes, t5/16; cum 510K 6/21; cum 557K 10/22;
  • 30864, 1,285, Enerplus Resources, Screech 147-94-13B-24H, McGregory Buttes, t5/16; cum 465K 6/21; cum 502K 10/22;
  • 30865, 1,589, Enerplus Resources, Snowy 147-94-13A-24H TF, McGregory Buttes, t5/16; cum 247K 6/21; cum 269K 10/22;
  • 30866, 1,486, Enerplus Resources, Barn 147-94-13A-24H, McGregory Buttes, t5/16; cum 480K 6/21; cum 523K 10/22;
  • 39511, loc, Enerplus Resources, Crested 147-94-13A-24H, McGregory Buttes, permit December 20, 2022; 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.