Pages
▼
Initial Production Data For Wells Coming Off The Confidential List This Next Week -- September 20, 2020
The wells:
- 36671, conf, Hess, TI-Ives-157-94-0601H-9, Tioga,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 23002 | 30369 |
6-2020 | 14577 | 12149 |
5-2020 | 19439 | 23745 |
4-2020 | 30700 | 45643 |
3-2020 | 3395 | 4456 |
- 34662, conf, Whiting, Wold Federal 44-1-2H, Sand Creek,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 18620 | 57574 |
6-2020 | 24300 | 71309 |
5-2020 | 24227 | 65097 |
4-2020 | 11225 | 20024 |
3-2020 | 0 | 466 |
- 36949, conf, Whiting, Arndt 11-24XH, Sanish,
- 37016, conf, Hess, TI-Blestrud-158-94-3130H-1, Tioga,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 16 | 0 |
6-2020 | 60 | 360 |
5-2020 | 148 | 0 |
4-2020 | 19595 | 27088 |
3-2020 | 4390 | 9123 |
- 36313, conf, BR, State Dodge 1B MBH, Dimmick Lake,
- 34663, conf, Whiting, Wold Federal 44-1-2TFH, Sand Creek,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 17758 | 48596 |
6-2020 | 29225 | 59261 |
5-2020 | 27804 | 80109 |
4-2020 | 10667 | 32307 |
3-2020 | 0 | 904 |
- 34914, conf, Whiting, Wold Federal 44-1-3H, Sand Creek,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 20853 | 69945 |
6-2020 | 25180 | 77969 |
5-2020 | 29965 | 86155 |
4-2020 | 14632 | 30120 |
3-2020 | 0 | 841 |
- 37229, loc/loc, Red Trail Energy, LLC, RTE 10, SESE 10-139-92, 600' FSL 250' FEL; wildcat,
- 34915, conf, Wold Federal 44-1-3TFH, Sand Creek,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 14319 | 45612 |
6-2020 | 22111 | 71601 |
5-2020 | 25235 | 72065 |
4-2020 | 8335 | 28850 |
3-2020 | 0 | 460 |
- 36465, conf, Whiting, Joseph Verne 12-13-2H, Sanish,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 21525 | 14809 |
6-2020 | 19455 | 12979 |
5-2020 | 20537 | 14868 |
4-2020 | 10899 | 8715 |
- 34788, conf, Nine Point Energy, Missouri 152-103-4-2-6H, Eightmile,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 20333 | 6490 |
6-2020 | 19405 | 4137 |
5-2020 | 23245 | 14165 |
4-2020 | 16535 | 7390 |
3-2020 | 35 | 13 |
- 34787, conf, Nine Point Energy, Missouri 152-103-4-2-5H, Eightmile,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 15437 | 7624 |
6-2020 | 15364 | 3131 |
5-2020 | 17376 | 8955 |
4-2020 | 16907 | 6850 |
3-2020 | 697 | 466 |
- 34786, conf, Nine Point Energy, Missouri 152-103-4-2-2H, Eightmile,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 15276 | 10171 |
6-2020 | 12916 | 2164 |
5-2020 | 12726 | 6508 |
4-2020 | 11917 | 2886 |
3-2020 | 739 | 0 |
- 36840, drl/A, Hess, TI-State-158-95-3635H-9, Tioga,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 7-2020 | 18 | 7706 | 7942 | 8666 | 10106 | 10055 | 51 |
BAKKEN | 6-2020 | 7 | 2004 | 1844 | 3630 | 1737 | 1726 | 11 |
BAKKEN | 5-2020 | 31 | 19077 | 19022 | 26029 | 22551 | 22530 | 21 |
BAKKEN | 4-2020 | 30 | 27054 | 26990 | 34810 | 13844 | 13656 | 188 |
BAKKEN | 3-2020 | 12 | 10432 | 10293 | 8384 | 3473 | 3380 | 93 |
- 36689, SI/A, Whiting, Iverson 41-14HU, Sanish,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.