Pages
▼
Initial Production Data For Wells Coming Off The Confidential List This Next Week -- September 6, 2020
The wells:
- 37446, conf, CLR, Irgens Rexall 11-19HSL1, East Fork,
- 37351, conf, WPX, Fast Dog 7-6HG, Eagle Nest,
- 37236, conf, Slawson, Orca Federal 6-23-26TFH, Big Bend,
- 36775, conf, Whiting, Iverson 11-14HU, Sanish,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 16334 | 13651 |
6-2020 | 433 | 251 |
5-2020 | 330 | 343 |
4-2020 | 2524 | 196 |
- 36115, conf, Hess, GO-Dahl-156-97-2215H-4, Dollar Joe,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 15212 | 28998 |
6-2020 | 113 | 0 |
5-2020 | 9825 | 19657 |
4-2020 | 11645 | 19461 |
3-2020 | 15573 | 36262 |
- 36842, conf, Hess, TI-State-158-95-3635H-7, Tioga,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 7011 | 16170 |
6-2020 | 1106 | 1114 |
5-2020 | 15827 | 16501 |
4-2020 | 27412 | 29164 |
3-2020 | 16014 | 21942 |
- 36001, conf, Hess, AN-MogenTrsut-153-94-2932H-6, Antelope,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 3 | 0 |
6-2020 | 331 | 583 |
5-2020 | 2293 | 3450 |
4-2020 | 43 | 0 |
3-2020 | 5178 | 5061 |
- 36000, conf, Hess, AN-Mogen Trust-153-94-2932H-7, Antelope,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 9056 | 14510 |
6-2020 | 15606 | 22700 |
5-2020 | 22762 | 11527 |
4-2020 | 20539 | 18425 |
3-2020 | 12400 | 9225 |
- 37210, conf, WPX, Spotted Wolf 7-6HUL, Eagle Nest,
- 36952, conf, WPX, Spotted Wolf 7-6HD, Eagle Nest,
- 36843, conf, Hess, TI-State-158-95-3635H-6, Tioga,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 7964 | 17357 |
6-2020 | 151 | 0 |
5-2020 | 11198 | 13039 |
4-2020 | 26799 | 27473 |
3-2020 | 15544 | 17074 |
- 36839, conf, XTO, Muller 31X-12EXH, Alkali Creek,
- 36838, conf, XTO, HBU Muller 31X-12A, Hofflund,
- 36759, conf, Whiting, Janet Adele 14-12XH, Sanish,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 20037 | 19777 |
6-2020 | 20350 | 16256 |
5-2020 | 18774 | 14238 |
4-2020 | 15467 | 7893 |
- 36314, conf, BR, State Dodge 1C TFH, Dimmick Lake,
- 36837, conf, XTO, HBU Muller 31x-12E2, Hofflund,
- 35329, conf, Whiting, Berg Trust 31-27H, Pembroke,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 15022 | 30992 |
6-2020 | 19393 | 34122 |
5-2020 | 24219 | 46481 |
4-2020 | 35467 | 49880 |
3-2020 | 34409 | 54192 |
- 36953, conf, WPX, Spotted Wolf 7-6HZ, Eagle Nest,
- 36836, conf, XTO, HBU Muller 31X-12B, Hofflund,
- 36114, conf, Hess, Go-Dahl-156-97-2215H-3, Dollar Joe,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 10225 | 27824 |
6-2020 | 10490 | 25598 |
5-2020 | 13913 | 27516 |
4-2020 | 20084 | 42960 |
3-2020 | 26506 | 37679 |
- 35765, conf, Enerplus, Elderberry 149-93-21C-22H, Mandaree,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 22565 | 14191 |
6-2020 | 15344 | 11029 |
5-2020 | 14258 | 8658 |
4-2020 | 18646 | 15605 |
3-2020 | 9634 | 7451 |
- 35764, conf, Enerplus, Fireweed 149-93-21C-22H, Mandaree,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 20638 | 12980 |
6-2020 | 2662 | 1914 |
5-2020 | 3199 | 1943 |
4-2020 | 16253 | 13602 |
3-2020 | 12285 | 9501 |
- 35763, conf, Enerplus, Wisteria 149-93-21C-22H-TF, Mandaree,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 4317 | 2715 |
5-2020 | 861 | 523 |
4-2020 | 35 | 29 |
3-2020 | 4040 | 3124 |
- 35762, conf, Enerplus, Moss 149-93-21C-22H-LL, Mandaree,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 12466 | 0 |
6-2020 | 2653 | 18 |
5-2020 | 13351 | 794 |
4-2020 | 174 | 69 |
3-2020 | 5429 | 4116 |
- 36835, conf, XTO, HBU Muller 31X-12F, Hofflund,
- 36777, conf, Whiting, Iverson 11-14-3H, Sanish,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 15618 | 14938 |
6-2020 | 13834 | 11032 |
5-2020 | 17524 | 14209 |
4-2020 | 17907 | 8312 |
3-2020 | 10432 | 0 |
- 36113, conf, Hess, GO-Dahl-156-97-2215H-2, Dollar Joe,
Date | Oil Runs | MCF Sold |
---|
7-2020 | 8407 | 26897 |
6-2020 | 11863 | 30773 |
5-2020 | 11578 | 22171 |
4-2020 | 16822 | 30610 |
3-2020 | 21921 | 14916 |
- 33866, conf, Hess, BL-Myrtrice-LW-156-96-2535H-1, Beaver Lodge,
- 37328, conf, WPX, Nokota 24-13-12HQ, Squaw Creek,
- 36213, conf, XTO, Allie 31X-24HXE, Alkali Creek,
- 37133, drl/NC, WPX, Nokota 24-13-12HA, Squaw Creek,
- 33864, drl/drl, Hess, BL-Myrtrice-156-96-2536H-5, Beaver Lodge,
- 37134, drl/NC, WPX, Nokota 24-13-12HB, Squaw Creek, no production data,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.