Pages
▼
Initial Production Data For Wells Coming Off Confidential List This Next Week -- April 19, 2020
The wells:
- 35533, conf, Oasis, Merritt 5693 13-24 7T, Alger,
Date | Oil Runs | MCF Sold |
2-2020 | 21751 | 11554 |
1-2020 | 14723 | 10161 |
12-2019 | 19467 | 14142 |
11-2019 | 19727 | 11690 |
10-2019 | 1847 | 981 |
- 37007, conf, Crescent Point Energy, CPEUSC Chase Douglas 1A-32-29-159N-100W MBH, Blue Ridge,
- 36903, conf, PetroShale, Hickok Federal 1MBH, Bear Den,
- 36904, conf, PetroShale, Bridger Federal 1TFH, Bear Den,
- 37068, conf, Wave Petroleum Operating, Hudson 1-32, Wildcat, SESE 32-138-100,
- 36559, conf, Whting, Fladeland 14-26HU, Sanish,
Date | Oil Runs | MCF Sold |
2-2020 | 23709 | 28184 |
1-2020 | 26382 | 21471 |
12-2019 | 31690 | 13164 |
11-2019 | 37352 | 0 |
10-2019 | 11679 | 0 |
- 35633, conf, MRO, Perkins USA 12-16TFH, Four Bears,
Date | Oil Runs | MCF Sold |
2-2020 | 29377 | 52720 |
1-2020 | 35493 | 43431 |
12-2019 | 45008 | 53618 |
11-2019 | 71949 | 67237 |
10-2019 | 7038 | 4758 |
- 35531, conf, Oasis, Merritt 5693 13-24 9T, Alger,
Date | Oil Runs | MCF Sold |
2-2020 | 20353 | 11013 |
1-2020 | 15972 | 11770 |
12-2019 | 13216 | 10450 |
11-2019 | 16013 | 10078 |
10-2019 | 5932 | 2691 |
- 32624, conf, Whiting, Niemitalo 11-35-2H, Sanish,
Date | Oil Runs | MCF Sold |
2-2020 | 13511 | 13676 |
1-2020 | 17766 | 16093 |
12-2019 | 23288 | 9366 |
11-2019 | 22735 | 0 |
10-2019 | 6810 | 0 |
- 36652, conf, Kraken Operating, Red 22-15 1H, Burg,
Date | Oil Runs | MCF Sold |
2-2020 | 13827 | 0 |
1-2020 | 24332 | 0 |
12-2019 | 36220 | 0 |
11-2019 | 21893 | 0 |
10-2019 | 3703 | 0 |
- 36651, conf, Kraken Operating, White 23-14 1H, Burg,
Date | Oil Runs | MCF Sold |
2-2020 | 9858 | 0 |
1-2020 | 20176 | 0 |
12-2019 | 32750 | 0 |
11-2019 | 30239 | 0 |
10-2019 | 14398 | 0 |
- 36650, conf, Kraken Operating, Blue 26-35 1TFH, Burg,
Date | Oil Runs | MCF Sold |
2-2020 | 20695 | 0 |
1-2020 | 22689 | 0 |
12-2019 | 21988 | 0 |
11-2019 | 20281 | 0 |
10-2019 | 5095 | 0 |
- 33624, conf, Slawson, Gunslinger Federal 7-1-12TFH, Sand Creek,
- 36412, conf, EOG, Clarks Creek 47-0706H, Clarks Creek,
Date | Oil Runs | MCF Sold |
2-2020 | 16017 | 54782 |
1-2020 | 24418 | 58250 |
12-2019 | 37294 | 57086 |
11-2019 | 36787 | 49201 |
10-2019 | 21005 | 23727 |
- 35632, conf, MRO, Waldorf USA 12-16H, Four Bears,
Date | Oil Runs | MCF Sold |
2-2020 | 20125 | 28085 |
1-2020 | 25412 | 33559 |
12-2019 | 35753 | 44210 |
11-2019 | 47242 | 44589 |
10-2019 | 28062 | 21731 |
- 35631, conf, MRO, Eager USA 12-16TFH, Four Bears,
Date | Oil Runs | MCF Sold |
1-2020 | 234 | 0 |
12-2019 | 16552 | 19215 |
11-2019 | 46654 | 43225 |
10-2019 | 37386 | 27970 |
- 33621, conf, Slawson, Gunslinger Federal 6-1-12TFH, Sand Creek,
- 35817, 411, Oasis, Oasis Meiers 5692 11-19 11T, Alger, t11/19; cum 45K 2/20;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 2-2020 | 29 | 11767 | 11750 | 28150 | 15410 | 9997 | 5007 |
BAKKEN | 1-2020 | 31 | 13390 | 13393 | 33537 | 13678 | 10203 | 3041 |
BAKKEN | 12-2019 | 31 | 13378 | 13337 | 39019 | 12524 | 10012 | 2078 |
BAKKEN | 11-2019 | 22 | 6587 | 6527 | 24049 | 7529 | 5997 | 1224 |
BAKKEN | 10-2019 | 0 | 0 | 0 | 2767 | 1129 | 820 | 71 |
- 35123, loc, XTO, Prairie Federal 31X-30B, Haystack Butte,
- 33810, drl, BR, CCU Gopher 8-2-15TFH, Corral Creek,
- 33623, drl, Slawson, Gunslinger Federal 5-1-12H, Sand Creek,
- 35122, drl, XTO, Prairie Federal 31X-30E, Haystack Butte,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.