Pages
▼
Initial Production Data For Wells Coming Off The Confidential List This Next Week -- April 26, 2020
The wells:
- 37042, conf, Eagle Operating, Wobbly 19-9, Great Northern,
Date | Oil Runs | MCF Sold |
2-2020 | 2290 | 0 |
- 36587, conf, Rimrock Oil, Skunk Creek 8-2-3-4H3U, Heart Butte,
- 36505, conf, WPX, Blue Racer 14-11HZ, Squaw Creek,
- 36094, conf, XTO, Krieger 42X-17G, Alkali Creek,
- 33023, conf, BR, Renegade 24-10 MBH, Sand Creek,
- 36506, conf, WPX, Blue Racer 14-11HG, Squaw Creek,
- 36093, conf, XTO, Krieger 42X-17C, Alkali Creek,
- 34166, conf, Crescent Point Energy, CPEUSC Njos 9-26-35-157N-100W TFH, Marmon,
- 36092, conf, XTO, Krieger 42X-17H, Alkali Creek,
- 37111, conf, Crescent Point Energy, CPEUSC Njos 8A-26-35-157N-100W TFH, Marmon
- 36155, conf, Nine Point Energy, S Missouri 152-103-9-11-10H, Eightmile,
Date | Oil Runs | MCF Sold |
2-2020 | 12512 | 0 |
1-2020 | 18253 | 0 |
12-2019 | 29697 | 0 |
11-2019 | 16605 | 0 |
- 36091, conf, XTO, Krieger 42X-17DXA, Alkali Creek,
- 35815, conf, Hess, EN-Weyrauch B-154-93-3031H-6, Robinson Lake,
Date | Oil Runs | MCF Sold |
2-2020 | 10805 | 11065 |
1-2020 | 17963 | 16855 |
12-2019 | 17361 | 16705 |
11-2019 | 17193 | 6278 |
- 35814, conf, Hess, EN-Weyrauch B-154-93-3031H-5, Robinson Lake,
Date | Oil Runs | MCF Sold |
2-2020 | 13243 | 12919 |
1-2020 | 16552 | 15592 |
12-2019 | 16273 | 14563 |
11-2019 | 27730 | 22139 |
10-2019 | 10078 | 2631 |
- 35813, conf, Hess, EN-Weyrauch B-154-93-3031H-7, Robinson Lake,
Date | Oil Runs | MCF Sold |
2-2020 | 13127 | 13107 |
1-2020 | 14574 | 14201 |
12-2019 | 16667 | 15457 |
11-2019 | 23833 | 8834 |
10-2019 | 5212 | 1121 |
- 35812, conf, Hess, EN-Weyrauch B-154-93-3031H-8, Robinson Lake,
Date | Oil Runs | MCF Sold |
2-2020 | 13361 | 11109 |
1-2020 | 11626 | 13295 |
12-2019 | 17388 | 14647 |
11-2019 | 24552 | 9266 |
10-2019 | 18574 | 1493 |
- 35671, conf, Zavanna, Stranger 28-21 7TFHXE, Poe,
Date | Oil Runs | MCF Sold |
2-2020 | 17114 | 15964 |
1-2020 | 7449 | 7950 |
12-2019 | 17099 | 2182 |
11-2019 | 12709 | 0 |
10-2019 | 241 | 0 |
- 35535, conf, Oasis, Merritt 5693 13-24 5T, Alger,
Date | Oil Runs | MCF Sold |
2-2020 | 17927 | 9569 |
1-2020 | 14296 | 10181 |
12-2019 | 7303 | 5710 |
11-2019 | 13653 | 7690 |
10-2019 | 517 | 428 |
- 36258, conf, Hess, RS-Harstad-155-91-0433H-2, Stanley,
Date | Oil Runs | MCF Sold |
2-2020 | 13531 | 9391 |
1-2020 | 10049 | 12862 |
12-2019 | 9467 | 12363 |
11-2019 | 26326 | 3552 |
10-2019 | 4024 | 2865 |
- 36257, conf, Hess, RS-Harstad-155-91-0433H-3, Stanley,
Date | Oil Runs | MCF Sold |
2-2020 | 10421 | 1044 |
1-2020 | 6609 | 624 |
12-2019 | 3824 | 1112 |
11-2019 | 16657 | 685 |
-
35706, conf, Hess, SC-Hoving-154-95-1003H-7, Truax,
Date | Oil Runs | MCF Sold |
2-2020 | 13266 | 27862 |
1-2020 | 11566 | 14517 |
12-2019 | 9950 | 20437 |
11-2019 | 37680 | 44451 |
10-2019 | 15728 | 17969 |
-
35705, conf, Hess, SC-Hoving-154-98-1003H-8, Truax,
Date | Oil Runs | MCF Sold |
2-2020 | 20804 | 42076 |
1-2020 | 26535 | 37319 |
12-2019 | 21168 | 41552 |
11-2019 | 33323 | 29610 |
10-2019 | 4 | 110 |
Date | Oil Runs | MCF Sold |
2-2020 | 22575 | 11448 |
1-2020 | 17124 | 11480 |
12-2019 | 22484 | 16859 |
11-2019 | 13380 | 9300 |
10-2019 | 333 | 338 |
Date | Oil Runs | MCF Sold |
2-2020 | 22575 | 11448 |
1-2020 | 17124 | 11480 |
12-2019 | 22484 | 16859 |
11-2019 | 13380 | 9300 |
10-2019 | 333 | 338 |
-
34164, conf, Crescent Point Energy, CPEUSC Lloyd 5-27-34-157N-100W TFH, Marmon,
- 33811, conf, BR, CCU Gopher 8-2-15MBH, Corral Creek,
- 35533, conf, Oasis, Merritt 5693 13-24 7T, Alger, producing, a 22K month; Alger, see this post;
Date | Oil Runs | MCF Sold |
2-2020 | 21751 | 11554 |
1-2020 | 14723 | 10161 |
12-2019 | 19467 | 14142 |
11-2019 | 19727 | 11690 |
10-2019 | 1847 | 981 |
- 37007, SI/NC, Crescent Point Energy, CPEUSC Chase Douglas 1A-32-29-159N-100W MBH, Blue Ridge, no production data,
-
36903, drl, PetroShale, Hickok Federal 1MBH, Bear Den,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.