Pages

Tuesday, March 20, 2018

151-98-18, Siverston, Oasis, Johnsud Federal

See production data for a Johnsrud Federal well in this drilling unit at this post.


The wells:
  • 31919, 1,413, Oasis, Johnsrud Federal 5198 11-18 3BX, BX, t6/16; cum 460K 10/19;
  • 32752 TX, t10/17; cum 278K 10/19;

  • 31327 T2, t6/16; cum 193K 10/19;
  • 31328 MB, t6/16; cum 240K 10/19;
  • 31329 T, t6/16; cum 164K 10/19;
  • 31330 B, t6/16; cum 235K 10/19;

  • 31331 T2, t6/16; cum 187K 10/19;
  • 31332 MB, t6/16; cum 271K 10/19;
  • 31333, 247, Oasis, Johnsrud 5198 12-18 10T, t7/16; cum 223K 10/19;

  • 31338 T, t7/16; cum 193K 10/19;
  • 31337 MB, t7/16; cum 242K 10/19;
  • 31336 T, t7/16; cum 173K 10/19;
  • 31335 MB, t7/16; cum 283K 10/19;
  • 31334 TX, t7/16; cum 282K 10/19;

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.