Pages

Thursday, March 23, 2017

Oasis With Nine More Spratley Permits -- March 23, 2017


The Spratley Wells

33528, 428, Oasis, Spratley 5494 44-13 7B, Alkali Creek, t1/18; cum 121K 11/20; cum 127K 5/21; cum 136K 4/22;
33527, 1,203, Oasis, Spratley 5494 44-13 6T, Alkali Creek, t1/18; cum 398K 11/20; big well; cum 414K 5/21; cum 441K 4/22;
33526, 649, Oasis, Spratley 5494 44-13 5B, Alkali Creek, t1/18; cum 398K 11/20; cum 284K 5/21; cum 300K 4/22;
33525, 786, Oasis, Spratley 5494 44-13 4T, Alkali Creek, t1/18; cum 351K 11/20; cum 362K 5/21; cum 381K 4/22;
33524, 930, Oasis, Spratley 5494 44-13 3BX, Alkali Creek, t1/18; cum 469K 11/20; cum 494K 5/21; cum 530K 4/22;
33442, 801, Oasis, Spratley 5494 14-13 15T, Alkali Creek, 4 sections, 50 stages; 19.9 million lbs; mesh, medium, medium ceramic, t11/17; cum 503K 11/20; cum 529K 5/21; cum 568K 4/22;
33441, 1,746, Oasis, Spratley 5494 14-13 15T, Alkali Creek, t11/17; cum 317K 4/21; cum 319K 5/21; cum 334K 4/22;
33440, 683, Oasis, Spratley 5494 14-13 14B, Alkali Creek, t11/17; cum 379K 11/20; cum 395K 5/21; cum 418K 4/22;
33439, SI/NC-->569, Oasis, Spratley 5494 14-13 13T, Alkali Creek,  t11/17; cum 289K 11/20; cum 302K 5/21; cum 320K 4/22;
33438, 1,189, Oasis, Spratley 5494 14-13 12B, Alkali Creek, t11/17; cum 336K 11/20; cum 349K 5/21; cum 369K 4/22;
30963, 657, Oasis, Spratley 5494 34-13 11T, Alkali Creek, t11/17; cum 340K 11/20; cum 353K 5/21; cum 371K 4/22;
30962, 810, Oasis, Spratley 5494 34-13 10B, Alkali Creek, t1/18; cum 319K 11/20; cum 330K 5/21; cum 346K 4/22;
30961, 741, Oasis, Spratley 5494 34-13 9T, Alkali Creek, t12/11; cum 312K 11/20; cum 237K 5/21;
30960, 840, Oasis, Spratley 5494 34-13 8B, Alkali Creek, t1/18; cum 324K 11/20; cum 335K 5/21; cum 356K 4/22;
30959, PNC, Oasis, Spratley 5494 34-13 7T3, Alkali Creek, 
19946, 1,474, Oasis, Spratley 5494 34-13H, Alkali Creek, cased hole, 4.4 million lbs (sand + ceramic), t10/11; cum 681K 11/20; still producing at 3,000 bbls/month (4/19); see this post; then a huge jump 12/17; cum 694K 5/21; cum 712K 4/22;
Updates

November 11, 2019: production update for #19946 around the time the neighboring wells were fracked. 

November 11, 2019: graphic updated for the Spratley wells:


November 5, 2018: update of a Spratley well

August 22, 2017: wells updated; many wells went from loc to drl. Several new DUCs. Three rigs in the area; two rigs drilling Spratley wells.

May 4, 2017: Oasis with permits for a 5-well Spratley pad, SESE 13-154-94, Alkali Creek, as of this date.

Original Post
Anyone want to hazard a guess what the production in #19946 will do when nine (9) neighboring wells are completed? Don't reply; it's a rhetorical question and we won't know for quite some time.

The Graphic:



The existing well:
  • 19946, 1,474, Oasis, Spratley 5494 34-13H, Alkali Creek, cased hole, 4.4 million lbs (sand + ceramic), t10/11; cum 475K 1/17; 
Production profile for the first five months of this well (fourth column is oil production; last column is amount of natural gas flared):
BAKKEN1-2012312117821855526422278022278
BAKKEN12-2011312110221194512422200022200
BAKKEN11-2011302846028673744329939029939
BAKKEN10-20113142330417161486144531044531
BAKKEN9-2011151334712722382514042014042

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.