Pages

Thursday, March 19, 2015

Halcon's "Fort Berthold" Wells In Eagle Nest Oil Field, Sanish Oil Field, McGregory Buttes, And Antelope Oil Field


Permits

2020
None as of January 31, 2020

2019
37235,
37234,
37233,
37127,
37126,
37125,
37124,
37123,
37122,
37121,
37120,
37119, loc, Bruin, Fort Berthold 148-94-19C-18-6H, Eagle Nest,
37118,
37117,
36719, loc, Bruin, Fort Berthold 148-94-19C-18-6H, Eagle Nest,
36718,
36717,
36716,
36715,
36714,
36713,
36712, loc, Bruin, Fort Berthold 148-94-25A-36-9H, Eagle Nest,
36711,
36710,
36658, loc, Bruin, FB Bonita 152-93-9B-10-15B, Four Bears,
36657,
36656,
36655,
36654,
36653,
36307, loc, Bruin, FB Belford 148-95-22D-15-6T,
36306,
36305,
36304,
36303,
36302,
36192, 2,248, Bruin,Wm Johnson 157-99-3B-10-1T, Lone Tree Lake, t8/19; cum 65K 11/19; a 27K month;
36127, 3,537, Bruin, Borrud 156-101-1B-12-3H, Tyrone, t7/19; cum 152K 11/19; a 45K month;
35984, 2,351, Bruin, Wm Helstad 158-99-34-27-4B, Ellisvile, t9/19; cum 94K 11/9; a 36K month;
35983, 2,543, Bruin,Wm Johnson 157-99-3B-10-4B, Lone Tree Lake, t8/19; cum 97K 11/19; a 34K month;
35964, 5,029, Bruin, FB James 150-94-3A-10-9B, Spotted Horn, t11/19; cum 43K over 15 days;
35963, 4,103, Bruin, FB James 150-94-3A-10-8T2, 54 stages; 9 million lbs; Three Forks second bench; Spotted Horn, t11/19; cum 33K over 17 days;
35962, 4,471, Bruin, FB James 150-94-3A-10-7T, Spotted Horn, t11/19; cum 36K over 17 days;

201835718, loc, Bruin, FB Leviathan 151-94-27A-34-18B,
35717, loc, Bruin, FB Leviathan
35716, loc, Bruin, FB Leviathan
35542, 2,587, Bruin, Fort Berthold 152-94-14D-2-13H3, t6/19; cum 211K 10/19;
35541, 2,539, Bruin, Fort Berthold 152-94-14D-2-15H3, t5/19; cum 193K 10/19;
35540, 1,933, Bruin, Fort Berthold 152-94-14D-11-16H, t6/19; cum 162K 10/19;
35539, 1,959, Bruin, Fort Berthold 152-94-14D-11-9H, t6/19; cum 146K 10/19;
35513, loc, Bruin, FB Clinton, 
35512, loc, Bruin, FB Clinton, 
35511, loc, Bruin, FB Clinton, 
35510, loc, Bruin, FB Clinton,
35509, loc, Bruin, FB Clinton, 
35508, loc, Bruin, FB Clinton,
35493, loc, Bruin, FB Leviathan
35492, loc, Bruin, FB Leviathan
35491, loc, Bruin, FB Leviathan
35490, loc, Bruin, FB Leviathan
35489, loc, Bruin, FB Leviathan
35488, loc, Bruin, FB Leviathan
35487, loc, Bruin, FB Leviathan
34966, 1,412, Bruin, Fort Berthold 152-94-11B-14-18H, Antelope, t5/19; cum 124K 10/19;
34965, 1,536, Bruin, Fort Berthold 152-94-11B-14-12H, Antelope, t5/19; cum 130K 10/19;
34964, 1,214, Bruin, Fort Berthold 152-94-11B-14-11H, Antelope, t5/19; cum 118K 10/19;
34963, 1,521, Bruin, Fort Berthold 152-94-11B-14-10H, Sanish, t5/19; cum 106K 10/19;
34962, 581, Bruin, Fort Berthold 152-94-11B-14-9H, Sanish, t5/19; cum 85K 10/19;
34961, 468, Bruin, Fort Berthold 152-94-11B-14-8H, Sanish, t5/19; cum 77K 10/19;
34889, 1,402,
34888, 1,034,
34887, 1,885,
34529, 692,
34528, 392, Bruin, Fort Berthold 148-94-28A-33-14H, McGregory Buttes, t10/18; cum 123K 9/19;
33594, 430, Bruin, Fort Berthold 148-94-13B-24-9H, Sanish, t12/17; cum 152K 10/19;
33125, 1,896, Bruin, Fort Berthold 147-94-1B-12-8H, McGregory Buttes, t11/18; cum 190K 10/19;
33124, 1,344, Bruin, Fort Berthold 147-94-1B-12-13H, McGregory Buttes, t11/18; cum 190K 10/19;
32613, PNC,
32612, 1,179,

32611,
32610,
32609,
32608,
32606,
32580,
32579,
32506,
32505,
32504,
32503,
32431,
32411, loc,
32410, loc,
32409, loc, Eagle Nest;
32233,
32232,
32158,
32157,
32156,
31995,
31994,
31890,
31778, 1,549, Bruin, Fort Berthold 151-94-26B-35-10H, Antelope-Sanish, t8/18; cum 165K 9/19;

31777, 3,376,
31776,
31775,
31774,
31697,
31464,
31463,
31462,
31458,
31457,
31456,
31455,
31454,
31189,
31188, 3,752, Bruin, Fort Berthold 148-95-25B-36-8H, t4/16; cum 466K 10/19;
31161, 1,560, Bruin, Fort Berthold 148-94-22A-27-11H, t9/16; cum 315K 8/19;
31156, 1,450, Bruin, Fort Berthold 148-95-13A-24-8H, t10/17; cum 145K 8/19;
31155, 1,572, Bruin, Fort Berthold 148-95-13A-24-7H, t10/17; cum 165K 8/19;
31154, 741, Bruin, Fort Berthold 148-95-13A-24-6H, t11/17; cum 184K 8/19;
31085, 299, Bruin, Fort Berthold 148-94-35C-26-6H, t9/17; cum 122K 8/19;
31084,
31083,
31082,
31081,
31080,
31079,
31078,
31077,
31076,

30785,
30784,
30783,
30680,
30779,
30559, 943, Bruin/HRC, Fort Berthold 148-95-13B-24-13H, Eagle Nest, t12/17; cum 109K 8/18;
30558, 1,711, Bruin/HRC, Fort Berthold 148-95-13B-24-12H, Eagle Nest, t12/17; cum 141K 8/18;
30557, SI/NC, Bruin/HRC, Fort Berthold 148-95-13B-24-11H, Eagle Nest,
30556, 1,498, vHRC, Fort Berthold 148-95-13B-24-10H, Eagle Nest, t12/17; cum 175K 8/18;
30555, 2,437, Bruin/HRC, Fort Berthold 148-95-13B-24-2H, Eagle Nest, t12/17; cum 155K 8/18; 
30564, 2,695, Bruin/HRC, Fort Berthold 148-95-23C-14-10H, Eagle Nest, t5/16; cum 250K 8/19; jump in production;
30545,
30544,
30543,
30542,
30541,
30269, 1,716, Bruin/HRC, Fort Berthold 148-94-17D-8-13H, Eagle Nest, t7/15; cum 350K 8/19;
30268, 954, Bruin/HRC, Fort Berthold 148-94-17D-8-12H, Eagle Nest, t7/15; cum 248K 8/19;
30267, PNC, Bruin/HRC, Fort Berthold 148-94-17D-8-11H, Eagle Nest,
30248,
30247,
30246,
30245,
30244,
30243,
30242,
30241,
29849,
29848,
29847,
29572,
29571,
29137,
29136,
29135,
29134,
28693,
28692,
28691, PNC, McGregory Buttes;
28629, 86, t10/18; cum 111K 9/19; McGregory Buttes;

28628, 264, t10/18; cum 1164K 9/19; McGregory Buttes;
28298, 2,112, t8/15; cum 319K 9/19; Four Bears;
28297, 2,073, t8/15; cum 244K 9/19; Four Bears;
28296, 2,268, t8/15; cum 259K 9/19; Four Bears;

28281, 2,606, Bruin/HRC, Fort Berthold 148-94-17C-8-7H, Eagle Nest, t6/15; cum 294K 8/19;
28280, 2,616, Bruin/HRC, Fort Berthold 148-94-17C-8-6H, Eagle Nest, t6/15; cum 253K 8/18;
27646, 2,511, Bruin/HRC, Fort Berthold 148-96-26A-35-14H, Eagle Nest, t2/15; cum 270K 8/18;
27460, 2,056, Bruin/HRC, Fort Berthold 148-95-26B-35-3H, Eagle Nest, t12/14; cum 256K 8/18;
27459, 1,789, Bruin/HRC, Fort Berthold 148-95-26B-35-8TFH, Eagle Nest, t1/15; cum 251K 8/18;
27458, 1,879, Bruin/HRC, Fort Berthold 148-95-26B-3543H, Eagle Nest, t12/14; cum 208K 8/18;
27457, 1,870, Bruin/HRC, Fort Berthold 148-95-26B-35-9TFH, Eagle Nest, t1/15; cum 292K 8/18;
27456, 3,190, Bruin/HRC, Fort Berthold 148-95-26B-35-3H, Eagle Nest, t11/14; cum 324K 8/18;
27435, 3,397, Bruin/HRC, Fort Berthold 148-95-23C-14-5H, Eagle Nest, t6/16; cum 188K 8/18;
27434, 2,738, Bruin/HRC, Fort Berthold 148-95-23C-14-9TFH, Eagle Nest, t5/16; cum 186K 8/18;
27433, 3,039, Bruin/HRC, Fort Berthold 148-95-23C-14-4H, Eagle Nest, t6/16; cum 170K 8/18;
27432, 3,416, Bruin/HRC, Fort Berthold 148-95-23C-14-18TFH, Eagle Nest, t5/16; cum 239K 8/18;
27431, 3,163, Bruin/HRC, Fort Berthold 148-95-23C-14-3H, Eagle Nest, t6/16; cum 225K 8/18;
27417, 2,558, Bruin/HRC, Fort Berthold 148-95-25B-36-3H, Eagle Nest, t5/16; cum 218K 8/18;
27416, 1,672, Bruin/HRC, Fort Berthold 148-95-25B-36-4H, Eagle Nest, t4/16; cum 222K 8/18;
27415, 3,158, Bruin/HRC, Fort Berthold 148-95-25B-36-5H, Eagle Nest, t4/16; cum 276K 8/18;
27414, 2,712, Bruin/HRC, Fort Berthold 148-95-25B-36-6H, Eagle Nest, t4/16; cum 250K 8/18;
27412, 3,745, Bruin/HRC, Fort Berthold 148-95-25B-36-7H, Eagle Nest, t4/16; cum 233K 8/18;
27280, 2,433, Bruin/HRC, Fort Berthold 148-94-30B-31-5H, t8/14; cum 159K 1/5;
27279, 2.946, Bruin/HRC, Fort Berthold 148-94-19C-18-5H, t8/14; cum 117K 1/15;
27278, 3,715, Bruin/HRC, Fort Berthold 148-94-30B-31-4H, t8/14; cum 171K 1/15;
27277, 2,128, Bruin/HRC, Fort Berthold 148-94-19C-18-4H, t8/14; cum 350K 10/19;
27127, 2,743, Bruin/HRC, Fort Berthold 148-95-23D-14-7H, t2/15; cum 361K 8/19;
27126, 2,894, Bruin/HRC, Fort Berthold 148-95-26A-35-10H, t2/15; cum 392K 8/19;
27125, 1,926, Bruin/HRC, Fort Berthold 148-95-23D-14-6H, t2/15; cum 388K 8/19;
27045, 2,135, Bruin/HRC, Fort Berthold 148-94-20C-21-6H, t5/14; cum 114K 1/15;
26323, 3,138, Bruin/HRC, Fort Berthold 148-95-22C-15-9H, t4/14; cum 164K 1/15;
26322, 3,317, Bruin/HRC, Fort Berthold 148-95-27B-34-8H, t4/14; cum 155K 1/15;
25989, 2,338, Bruin/HRC, Fort Berthold 148-94-20C-21-4H, t6/14; cum 75K 1/15;
25988, 2,045, Bruin/HRC, Fort Berthold 148-94-20C-21-5H, t6/14; cum 99K 1/15;
25557, PNC, Bruin/HRC/G3 Operating, Fort Berthold 148-94-29A-32-9TFH,
25556, PNC, Bruin/HRC/G3 Operating, Fort Berthold 148-94-29A-32-8TF
25534, 2,529, Bruin/HRC/G3 Operating, Fort Berthold148-94-33C-28-3H, t9/14; cum 92K 1/15;
25506, PNC, Bruin/HRC/G3 Operating, Fort Berthold 148-95-25A-36-3H,
25505, PNC, Bruin/HRC/G3 Operating, Fort Berthold148-95-25A-36-4H,
25504, PNC, Bruin/HRC/G3 Operating, Fort Berthold 148-95-25A-36-5H,
25502, 3,161, Bruin/HRC/G3 Operating, Fort Berthold 148-94-17C_8-5H, t6/15; cum 293K 8/19;
25210, 2,789, Bruin/HRC/G3 Operating, Fort Berthold148-95-22C-15-5h, t4/14; cum 168K 1/15;
25209, 3,719, Bruin/HRC/G3 Operating, Fort Berthold 148-95-27B-34-5H, t4/14; cum 169K 1/15;
25208, 2,149, Bruin/HRC/G3 Operating, Fort Berthold 148-95-22C-15-4H, t4/14; cum 112K 1/15;
25207, 2,219, Bruin/HRC/G3 Operating, Fort Berthold148-95-27B-34-4H, t5/14; cum 87K 1/15;
24418, 2,054, cum 302K 8/18;
24417, 2,174, cum 274K 8/18;
24310, 2,132, cum 302K 8/18;
24307, 896, cum 1172K 8/18;
24306, 1,727, cum 250K 8/18;
24299, 1,687, cum 178K 5/16;
24298, 1,615, cum 116K 5/16;
24297, 1,967, cum 173K 5/16;
23124, 2,265, cum 266K 5/16;
23123, 2,075, cum 263K 5/16;
22983, 1,464, cum 245K 5/16;
22981, 2,396, cum 227K 5/16;
22980, 3,077, cum 226K 5/16;
22979, 1,583, cum 157K 5/16;
22562, 822, cum 183K 5/16;
22561, 991, cum 143K 5/16;
22560, 846, cum 190K 5/16;
22504, PNC,
22503, 3,244, Bruin, Fort Berthold 148-95-25B-36-2H, Eagle Nest, t6/16; cum 324K 8/19;
22301, conf,
22300, conf,
22299, 615, cum 172K 5/16;
22298, 1,095, cum 167K 5/16;
21963, 4,447, cum 268K 5/16;
21080, 958, cum 383K 8/19;
21079, 1,218, cum 213K 5/16;
21066, 1,347, cum 316K 8/18;
20919, 1,547, cum 414K 8/18;
20918, 607, cum 133K 5/16;
20871, 239, cum 236K 5/16;
20866, 3,236, cum 352K 8/18;
20252, 1,078, cum 113K 5/16;
20173, 836, cum 174K 5/16;
20172, 1,260, cum 155K 5/16;
19976, 1,047, cum 217K 8/18;
18969, 802, cum 235K 5/16;
18968, 875, cum 242K 5/16;
18367, 933, cum 224K 5/16;
18094, 1,323, cum 303K 8/18;
  
Original Post
Data Below Will Not Be Updated
 
Halcon had permits for 23 "Fort Berthold" wells in 2013 in Eagle Nest oil field, Dunn County:
  • 27280, 2,433, Bruin/HRC, Fort Berthold 148-94-30B-31-5H, t8/14; cum 159K 1/5;
  • 27279, 2.946, Bruin/HRC, Fort Berthold 148-94-19C-18-5H, t8/14; cum 117K 1/15;
  • 27278, 3,715, Bruin/HRC, Fort Berthold 148-94-30B-31-4H, t8/14; cum 171K 1/15;
  • 27277, 2,128, vHRC, Fort Berthold 148-94-19C-18-4H, t8/14; cum 97K 1/15;
  • 27127, 2,743, Bruin/HRC, Fort Berthold 148-95-23D-14-7H, t2/15; cum 364K 9/19;
  • 27126, 2,894, Bruin/HRC, Fort Berthold 148-95-26A-35-10H, t2/15; cum 395K 9/19;
  • 27125, 1,926, Bruin/HRC, Fort Berthold 148-95-23D-14-6H, t2/15; cum 392K 9/19;
  • 27045, 2,135, Bruin/HRC, Fort Berthold 148-94-20C-21-6H, t5/14; cum 114K 1/15;
  • 26323, 3,138, Bruin/HRC, Fort Berthold 148-95-22C-15-9H, t4/14; cum 164K 1/15;
  • 26322, 3,317, Bruin/HRC, Fort Berthold 148-95-27B-34-8H, t4/14; cum 155K 1/15;
  • 25989, 2,338, Bruin/HRC, Fort Berthold 148-94-20C-21-4H, t6/14; cum 75K 1/15;
  • 25988, 2,045, Bruin/HRC, Fort Berthold 148-94-20C-21-5H, t6/14; cum 99K 1/15;
  • 25557, PNC, Bruin/HRC/G3 Operating, Fort Berthold 148-94-29A-32-9TFH,
  • 25556, PNC, Bruin/HRC/G3 Operating, Fort Berthold 148-94-29A-32-8TFH,
  • 25534, 2,529, Bruin/HRC/G3 Operating, Fort Berthold148-94-33C-28-3H, t9/14; cum 92K 1/15;
  • 25506, PNC, Bruin/HRC/G3 Operating, Fort Berthold 148-95-25A-36-3H, 
  • 25505, PNC, Bruin/HRC/G3 Operating, Fort Berthold148-95-25A-36-4H,
  • 25504, PNC, Bruin/HRC/G3 Operating, Fort Berthold 148-95-25A-36-5H, 
  • 25502, 3,161 Bruin/HRC/G3 Operating, Fort Berthold 148-94-17C-8-5H, t6/15; cum 296K 9/19;
  • 25210, 2,789, Bruin/HRC/G3 Operating, Fort Berthold148-95-22C-15-5H, t4/14; cum 391K 9/19;
  • 25209, 3,719, Bruin/HRC/G3 Operating, Fort Berthold 148-95-27B-34-5H, t4/14; cum 169K 1/15;
  • 25208, 2,149, Bruin/HRC/G3 Operating, Fort Berthold 148-95-22C-15-4H, t4/14; cum 112K 1/15;
  • 25207, 2,219, Bruin/HRC/G3 Operating, Fort Berthold148-95-27B-34-4H, t5/14; cum 87K 1/15;
*************************************

Halcon had permits for 47 "Fort Berthold" wells in 2014. The wells were in four different oil fields, in two counties, Dunn County and McKenzie County.

These are the twenty-one (21) Halcon "Fort Berthold" permits/wells in Eagle Nest oil field, Dunn County for 2014 only:
  • 30269, 1,716, Bruin/HRC, Fort Berthold 148-94-17D-8-13H, Eagle Nest, t7/15; cum 353K 91/9;
  • 30268, 954, Bruin/HRC, Fort Berthold 148-94-17D-8-12H, Eagle Nest, t7/15; cum 223K 8/18;
  • 30267, PNC, Bruin/HRC, Fort Berthold 148-94-17D-8-11H, Eagle Nest,
  • 28281, 2,606, Bruin/HRC, Fort Berthold 148-94-17C-8-7H, Eagle Nest, t6/15; cum 274K 8/18;
  • 28280, 2,616, Bruin/HRC, Fort Berthold 148-94-17C-8-6H, Eagle Nest, t6/15; cum 253K 8/18;
  • 27646, 2,511, Bruin/HRC, Fort Berthold 148-96-26A-35-14H, Eagle Nest, t2/15; cum 270K 8/18;
  • 27460, 2,056, Bruin/HRC, Fort Berthold 148-95-26B-35-3H, Eagle Nest, t12/14; cum 256K 8/18;
  • 27459, 1,789, Bruin/HRC, Fort Berthold 148-95-26B-35-8TFH, Eagle Nest, t1/15; cum 251K 8/18;
  • 27458, 1,879, Bruin/HRC, Fort Berthold 148-95-26B-3543H, Eagle Nest, t12/14; cum 208K 8/18;
  • 27457, 1,870, Bruin/HRC, Fort Berthold 148-95-26B-35-9TFH, Eagle Nest, t1/15; cum 327K 91/9;
  • 27456, 3,190, Bruin/HRC, Fort Berthold 148-95-26B-35-3H, Eagle Nest, t11/14; cum 324K 8/18;
  • 27435, 3,397, Bruin/HRC, Fort Berthold 148-95-23C-14-5H, Eagle Nest, t6/16; cum 188K 8/18;
  • 27434, 2,738, Bruin/HRC, Fort Berthold 148-95-23C-14-9TFH, Eagle Nest, t5/16; cum 186K 8/18;
  • 27433, 3,039, Bruin/HRC, Fort Berthold 148-95-23C-14-4H, Eagle Nest, t6/16; cum 170K 8/18;
  • 27432, 3,416, Bruin/HRC, Fort Berthold 148-95-23C-14-18TFH, Eagle Nest, t5/16; cum 239K 8/18;
  • 27431, 3,163, Bruin/HRC, Fort Berthold 148-95-23C-14-3H, Eagle Nest, t6/16; cum 276K 91/9;
  • 27417, 2,558, Bruin/HRC, Fort Berthold 148-95-25B-36-3H, Eagle Nest, t5/16; cum 260K 91/9;
  • 27416, 1,672, Bruin/HRC, Fort Berthold 148-95-25B-36-4H, Eagle Nest, t4/16; cum 277K 91/9;
  • 27415, 3,158, Bruin/HRC, Fort Berthold 148-95-25B-36-5H, Eagle Nest, t4/16; cum 315K 91/9;
  • 27414, 2,712, Bruin/HRC, Fort Berthold 148-95-25B-36-6H, Eagle Nest, t4/16; cum 280K 91/9;
  • 27412, 3,745, Bruin/HRC, Fort Berthold 148-95-25B-36-7H, Eagle Nest, t4/16; cum 272K 91/9;
*******************************************

As of March 19, 2015, there are the six (6) Halcon "Fort Berthold" permits/wells in Eagle Nest oil field, Dunn County for 2015:
  • 30564, 2,695, Bruin/HRC, Fort Berthold 148-95-23C-14-10H, Eagle Nest, t5/16; cum 253K 91/9; jump in production;
  • 30559, 943, Bruin/HRC, Fort Berthold 148-95-13B-24-13H, Eagle Nest, t12/17; cum 186K 91/9;
  • 30558, 1,711, Bruin/HRC, Fort Berthold 148-95-13B-24-12H, Eagle Nest, t12/17; cum 237K 91/9;
  • 30557, AB/SI/NC, Bruin/HRC, Fort Berthold 148-95-13B-24-11H, Eagle Nest,
  • 30556, 1,498, vHRC, Fort Berthold 148-95-13B-24-10H, Eagle Nest, t12/17; cum 274K 91/9;
  • 30555, 2,437, Bruin/HRC, Fort Berthold 148-95-13B-24-2H, Eagle Nest, t12/17; cum 248K 91/9;

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.