Note: these P Wood wells are also followed in Truax oil field. It's possible IPs and production numbers have been updated at the Truax oil field.
Graphics
March 29, 2014: graphic of the P Wood permitted locations.
Updates
September 28, 2019: I've updated the production data for a handful of the wells below; these are somewhat disappointing wells; they all need to be re-fracked using new completion techniques.
December 10, 2018: production numbers and new wells have been updated below. See "GIS Map Server" graphics updates at bottom of post (scroll down).
KOG's Q13 earnings press release.
Note: KOG has two pilot projects; 12 wells in one spacing unit; Polar Pilot Project (Williams County) or the Smokey Pilot Project (McKenzie County); all wells in these two projects will have a 28-stage fracture; 4 million lbs ceramic proppant;
The Wells
This list is complete through 2014. As of February 15, 2015, no more P Wood permits have been added in 2015.
October 31, 2014, three more P Wood wells, these three -- SWSW 22-154-98 --
- 29870, 1,379, Whiting/KOG, P Wood 154-98-13-22-15-4H3A, t7/15; cum 144K 10/18;
- 29869, 2,064, Whiting/KOG, P Wood 154-98-13-22-16-4H, t7/15; cum 251K 10/18;
- 29868, 2,045, Whiting/KOG, P Wood 154-98-13-22-16-12H, t7/15 cum 270K 7/19;
- 29865, 2,422, Whiting/KOG, P Wood 154-98-14-22-16-3HA, t7/15; cum 261K 7/19; came offline 6/19;
- 29864, 2,210, Whiting/KOG, P Wood 154-98-14-22-16-3H, t7/15; cum 288K 7/19;
- 29863, 2,746, Whiting/KOG, P Wood 154-98-14-22-16-2H, t7/15; cum 245K 7/19;
- 29813, PNC, Whiting/KOG, P Wood 154-98-14-22-15-4H3, Truax,
- 29812, 1,365, Whiting/KOG, P Wood 154-98-14-22-15-3H3, Truax, t7/15; cum 198K 10/18;
- 29811, PNC, Whiting/KOG, P Wood 154-98-14-22-15-3HA, Truax,
- 29810, 1,650, Whiting/KOG, P Wood 154-98-14-22-15-2H3, Truax, t7/15; cum 205K 10/18
- 28884, 2,515, Whiting/KOG, P Wood 154-98-15-23-15-3HA, 4 sections, t11/14; cum 186K 10/18;
- 28409, 2,210, Whiting/KOG, P Wood 154-98-4E-26-35-14H, t1/15; cum 151K 10/18;
- 28408, TA/1,362, Whiting/KOG, P Wood 154-98-4E-26-35-14H3, Truax, t3/15; cum 75K 4/17;
- 28407, 1,339, Whiting/KOG, P Wood 154-98-4E-26-15-4H, Truax, t3/15; cum 119K 10/18;
- 28406, 1,602, Whiting/KOG, P Wood 154-98-4E-26-35-14HA, Truax, t2/15;cum 148K 10/18;
- 28387, 2,015, Whiting/KOG, P Wood 154-98-1-27-16-1H, Truax, 4 sections ,t10/14; cum 240K 10/18;
- 28386, 1,930, Whiting/KOG, P Wood 154-98-1-27-34-16H, Truax, 4 sections, t10/14; cum 199K 10/18;
- 28385, 2,241, Whiting/KOG, P Wood 154-98-1-27-15-1H3, Truax, t10/14; cum 185K 10/18;
- 28384, 1,494, Whiting/KOG, P Wood 154-98-1-27-35-13H3, Truax, 4 sections, t10/14; cum 135K 10/18;
- 27867, 1,924, Whiting/KOG, P Wood 154-98-16-23-35-15H3, Three Forks 1st B (TF1?), 28 stages, 5.2 million lbs sand, t8/14; cum 122K 10/18;
- 27866, 1,986, Whiting/KOG, P Wood 154-98-16-23-35-15H, middle Bakken, 22 stages; 4.8 million lbs sand; t9/14; cum 124K 10/18;
- 27865, 1,652, Whiting/KOG, P Wood 154-98-16-23-35-9H3, Three Forks 1st B (TF1), 26 stages, 5.1 million lbs sand; t8/14; cum 101K 10/18;
- 27864, 960, Whiting/KOG, P Wood 154-98-16-23-35-9H, middle Bakken, 22 stages, 5 million lbs sand; t8/14 cum 171K 10/18;
March 19, 2014: additional P Wood wells permitted --
- 27936, 1,862, Whiting/KOG, P Wood 154-98-15-23-35-15H, t8/14; cum 111K 10/18;
- 27935, 2,168, Whiting/KOG, P Wood 154-98-15-23-35-15H3, Three Forks 1st B (TF1?), t8/14; cum 122K 10/18;
- 27934, 2,006, Whiting/KOG, P Wood 154-98-15-23-35-15HA, middle Bakken, t8/14; cum 152K 10/18;
- 27933, 2,649,Whiting/ KOG, P Wood 154-98-15-23-35-15H3A, TF 1st B (TF1?), t8/14; cum 141K 10/18;
- 27932, 2,201, Whiting/KOG, P Wood 154-98-15-23-15-2H, 4 section, t11/14; cum 230K 10/18;
- 27931, 1,802, Whiting/KOG, P Wood 154-98-15-23-15-2HA, middle Bakken, 4 sections, t11/14; cum 204K 10/18;
- 27930, 1,787, Whiting/KOG, P Wood 154-98-15-23-15-3H, 4 sections, t11/14; cum 212K 7/19;
- 27866, 1,986, vKOG, P Wood 154-98-16-23-35-15H, Truax, t8/14; cum 129K 7/19;
- 27865, 1,652, Whiting/KOG, P Wood 154-98-16-23-35-9H3, Truax, t8/14; cum 101K 10/18;
- 27864, 960, Whiting/KOG, P Wood 154-98-16-23-35-9H, Truax, t8/14; cum 171K 10/18;
- 27867, 1,924, Whiting/KOG, P Wood 154-98-16-23-35-15H3, Truax, t8/14; cum 122K 10/18;
- 27863, 2,080, Whiting/KOG, P Wood 154-98-16-23-14-2H3, Traux, t11/14; cum 128K 10/18;
- 27862, 2,205, Whiting/KOG, P Wood 154-98-16-23-14-1H3A, Truax, t10/14; cum 134K 10/18;
- 27861, 1,946, Whiting/KOG, P Wood 154-98-16-23-15-1H, 4 sections, Truax, t11/14; cum 179K 10/18;
- 27860, 2,351, Whiting/KOG, P Wood 154-98-16-23-14-1H3, Truax, t10/14; cum 184K 7/19;
- 24374, 1,860, Whiting/KOG, P Wood 154-98-3-27-34-14H3, Three Forks*, 27 stages; 3.1 million lbs;Truax, t6/13; cum 149K 7/19; (* the frac sundry sheet said TF; the permit app said Bakken)
- 24375, 2,085, Whiting/KOG, P Wood 154-98-3-27-34-15H, Bakken*, 27 stages; 3.3 million lbs; Truax, t6/13; cum 170K 7/19; (* the frac sundry sheet simply said "Bakken")
- 24376, 915, Whiting/KOG, P Wood 154-98-3-27-34-15H3M, Three Forks, 27 stages; 3.2 million lbs; Truax, t6/13; cum 148K 10/18;
- 24604, 2,272, Whiting/KOG, P Wood 154-98-4-27-34-13HB, Bakken, 28 stages; 3.96 million lbs; Truax, secs 27/34, t7/13; cum 218K 10/18;
- 24605, 2,556, Whiting/KOG, P Wood 154-98-4-27-34-13H3, upper Three Forks, 38 stages; 3.2 million lbs; Truax, secs 27/34; t7/13; cum 183K 7/19;
- 24606, 2,118, Whiting/KOG, P Wood 154-98-4-27-34-13HA, Bakken, 28 stages; 3.5 million lbs; Truax, t7/13; cum 200K 10/18;
- 24607, 1,622, Whiting/KOG, P Wood 154-98-4-27-34-14H3, 28 stages; middle Three Forks, 3.2 million lbs; Truax, secs 27/34; t7/13; cum 109K 10/18;
- 24608, 2,017, Whiting/KOG, P Wood 154-98-2-27-34-15H, Truax, secs 27/34,Bakken, 28 stages; 3.5 million lbs, t7/13; cum 181K 10/18;
- 24609, 1,890, Whiting/KOG, P Wood 154-98-2-27-34-16H3, Three Forks, 27 stages; 3.3 million lbs; Truax, secs 27/34, t7/13; cum 160K 10/18;
- 24610, 2,197, Whiting/KOG, P Wood 154-98-2-27-34-16H, Bakken; 27 stages; 3.8 million lbs; Truax, secs 27/34, t7/13; cum 169K 10/18;
- 24611, 1,806, Whiting/KOG, P Wood 154-98-2-27-34-16H3A, Three Forks, 27 stages; 3.3 million lbs; Truax, secs 27/34; t7/13; cum 156K 7/19;
Later, two more P Wood wells were added, section 27, one north, one south:
- 24649, 1,824, Whiting/KOG, P Wood 154-98-3-27-34-14H, Truax, t6/13; cum 188K 7/19;
- 24650, PNC, Whiting/KOG, P Wood 154-98-3-27-16-3H, Truax, (running north); never spud; five producing wells and one disposal well on this pad;
- 25177, 2,044, Whiting/KOG, P Wood 154-98-4-26-35-13H, Truax, t12/13; cum 191K 10/18;
- 25178, 1,880, Whiting/KOG, P Wood 154-98-4-26-35-13H3, Truax, t12/13; cum 124K 10/18;
- 25179, 1,894, Whiting/KOG, P Wood 154-98-4-26-35-14H, Truax, t12/13; cum 159K 7/19;
- 26488, 1,770, Whiting/KOG, P Wood 154-98-4-26-35-14H3, Truax, t12/13; cum 128K 7/19;
*********************************
GIS Map Server Updates
October 27, 2014: We won't know exactly where the horizontals of the new permits will go for quite some time (#29810, #29811, #29812, and #29813) but we do know they will be sited in the SESW quadrant of 22-158-94. So just for the fun of it, I've drawn in where I think the horizontals will go; I could be very wrong, but if correct these are particularly interesting due to the SE-NW horizontals already crossing in sections 22/15-158-94:
