Pages

Sunday, April 14, 2013

Todd Field -- West Side of Williston

Permits
2013

26487, conf, Statoil, Hawkeye 16-21 2TFH, Todd,
26486, conf, Statoil, Hawkeye 16-21 4H, Todd,
26485, conf, Statoil, Hawkeye 16-21 3TFH, Todd
25082, conf, Statoil/BEXP, Field Trust 7-6 6H ,Todd,
25081, conf, Statoil/BEXP, Field Trust 7-6 3TFH, Todd,
25080, conf, Statoil/BEXP, Field Trsut 7-6 4H, Todd,
25079, conf, Statoil/BEXP, Field Trust 7-6 5TFH, Todd,
24742, 911, Zenergy, K2 Holdings 31-32H, Todd, t5/13; cum 37K 8/13;

2012

23150, 1,089, Zenergy, Peters Road 30-29H, Todd, t9/12; cum 55K 8/13;
23092, drl, BEXP, Jarold 25-36 4H, Todd,
23091, drl, BEXP, Jarold 25-36 3TFH, Todd,
23090, 2,118, BEXP, Jarold 25-36 2TFH, Todd, t1/13; cum 62K 8/13;
23089, 3,164, BEXP, Jarold 25-36 1H, Todd, t1/13; cum 88K 8/13;
22875, 2,341, BEXP, Pryamid 15-22 1H, Todd, t4/13; cum 64K 8/13;
22874, 1,884, BEXP, Pryamid 15-22 2TFH, Todd t3/13; cum 34K 8/13;
22873, 2,35, BEXP, Pryamid 15-22 3H, Todd, t3/13; cum 70K 8/13;
22872, 3,091, BEXP, Pryamid 15-22 4H, Todd, t3/13; cum 47K 8/13;
22623, 2,766, BEXP, Heen 26-35 3TFH, Todd, t10/12; cum 77K 8/13;

2011

22081, 3,383, Statoil/BEXP, Heen 26-36 2H, t9/12; cum 109K 8/13;
22057, 2,561, Statoil/BEXP, Wagenman 29-32 1H, Todd, t9/12; cum 85K 8/13;
22056, 2,437, BEXP, Wagenman 29-32 2H, Todd, t10/12; cum 92K 8/13;
21933, 636, CLR, Plano 1-28H, Todd, t3/12; cum 112K 8/13;
21712, 2,604, BEXP, Rich 30-31 3H, Todd, t10/12; cum 93K 8/13;
21711, 2,272, BEXP, Rich 30-31 2H, Todd, t10/12; cum 82K 8/13;
21710, 3,229, BEXP, Rich 30-31 1H, Todd, t10/12; cum 98K 8/13;
21709, 2,066, BEXP, Borsheim Trsut 33-28 3H, Todd, t8/12; cum 107K 8/13;
21562, 2,037, BEXP, Borsheim Trust 33-28 2H, Todd, t3/12; cum 156K 8/13;
21499, 2,327, BEXP,  Dominek 13-24 1H, Todd, t2/12; cum 119K 8/13;
21150, 3,021, Oasis, Kestrel Federal 5401 43-22H, cum 1170K 8/13;
21007, 2,788, BEXP, Orville 4-9 1H, Todd, t3/12; cum 136K 8/13;
21006, 3,001, BEXP, Orville 4-9 2H, Todd, t3/12; cum 154K 8/13;
21005, 2,436, BEXP, Borsheim Trust 33-28 1H, Todd, t3/12; cum 121K 8/13;
20999, 2,603, BEXP, Cherrey 34-27 1H, Todd, t4/12; cum 149K 8/13;
20998, 3,024, BEXP, Charles 3-10 2H, Todd, t4/12; cum 129K 8/13;
20997, 2,823, BEXP, Charles 3-10 1H, Todd, t5/12; cum 126K 8/13;
20980, 2,708, BEXP, Hawkeye 16-21 1H, Todd, t11/11; cum 145K 8/13;
20282, 2,671, BEXP, Williston Airport 2-11 1H, Todd, t10/11; cum 182K 8/13;

2010

20214, 2,004, BEXP, Field Trsut 7-6 1H, Todd, t6/11; cum 129K 8/13;
20160, 2,173, BEXP, Field 18-19 3H, Todd, t10/11; cum 123K 8/13;
20159, 2,752, BEXP, Field 18-19 2H, Todd, t8/12; cum 111K 8/13;
19829, 2,965, BEXP, O'Neill 17-20 1H, Todd, t5/11; cum 190K 8/13;
19629, PNC, BEXP, Field 7-6 1H, Todd,
19584, 2,192, BEXP, Dave Arnson 8-5-1H, t5/11; cum 173K 8/13;
19119, 3,425, BEXP, Heen 26-35 1H, Todd, t11/10; cum 230K 8/13;

Original Post

Todd oil field includes the west side of Williston extending to south to the river, and north about three miles north of the city. It is "owned" by BEXP.

2 comments:

  1. It would be great if permits could be kept curremt. Thanks.

    ReplyDelete
    Replies
    1. Do you mean here on this blog, or elsewhere? I know I could never keep up with status of permits. That's a lot of data.

      Delete

Note: Only a member of this blog may post a comment.