Pages

Sunday, July 15, 2012

Raw Data Regarding Number of Days of Production -- The Williston Basin, North Dakota, USA

There has been some discussion regarding "throttling back" of oil wells in terms of number of days of production in past month or so (originating with comments about the Brooklyn oil field). Here is raw data of several wells. I don't see a pattern yet regarding "throttling back" in terms of production days in these three areas. So, it appears, I need to look at some more fields / operators to see if I can find any pattern. To be continued. The short lateral wells that EOG has drilled in the Parshall field jumped out  at me with regard to consistency. Makes me think of the great (and accurate) comments made by Mike Filloon --

EOG wells in the Parshall oil field; number of days of production for April and May, 2012
  • 17913, 30, 31,
  • 17888, 30, 31,
  • 17727, 30, 31,
  • 18398, 30, 31,
  • 17237, 30, 31,
  • 17870, 30, 31,
  • 18057, 30, 31,
  • 17851, 30, 31,
  • 17754, 30, 31,
  • 18110, 30, 31,
  • 18061, 30, 31,
  • 18117, 30, 31,
  • 18157, 30, 31,
  • 18108, 30, 31,
  • 18147, 30, 31, 
Whiting wells in the Sanish oil field; number of days of production for April and May, 2012
  • 17912, 14, 31,
  • 17072, 22, 31,
  • 18477, 24, 31,
  • 19972, 30, 31,
  • 18109, 30, 30,
  • 16902, 30, 31,
  • 17326, 30, 31,
  • 19874, 30, 31,
  • 17137, 30, 31,
  • 18658, 30, 31,
  • 19860, 30, 31,
  • 17552, 26, 31,
  • 18724, 23, 31,
  • 18882, 29, 31,
  • 19320, 30, 31,
  • 19555, 29, 31,
  • 16905, 14, 31
CLR wells in Cedar Hills oil field, southwest part of the state; Red River wells, April and May, 2012; wells that are still on-line; many wells in this field have not produced in quite some time
  • 14519, 30, 30,
  • 14070, 31, 31,
  • 17365, 30, 28,
  • 17460, 30, 31,
  • 17747, 30, 31,
  • 17837, 28, 31,
  • 17482, 30, 31,
  • 17520, 30, 31,
Various operators/wells in Camp oil field, production days for April and May, 2012; again, a lot of Madison wells in this field are no longer producing
  • 15529, 30, 17 (a Madison well),
  • 15856, 18, 18, (a Madison well),
  • 19844, 30, 31,
  • 19578, 30, 31,
  • 19706, 29, 30,
  • 18437, 30, 2,
  • 20399, 25, 30,
  • 15879, 27, 8 (a Madison well),
  • 21101, 11, 30,
  • 19303, 30, 31,
  • 11200, 28, 30, (a Madison well; t1/1985; cum 178K 5/12)
  • 18957, 29, 31
To Be Continued:

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.