Pages

Monday, May 14, 2012

Random Update of the Red River Wells in Cedar Hills -- The Williston Basin, North Dakota

I don't know if anyone will care about this, but I spent some time collecting the data, and I hate to just delete it, so I will post it for what it's worth. Probably not much. 

A long, long time ago, I posted a short note about the Cedar Hills field in southwestern North Dakota.

So, the other day, I went through all the wells in the Cedar Hills field, see below. There were scores of permits that were canceled by predominantly two other companies. I was told that these companies had the permits, but when Continental Resources and Burlington Resources moved in, those permits were canceled.

I am fascinated by the Cedar Hills field for obvious reasons (see link above): not only is their good production, these are inexpensive wells compared to the Bakken wells, but the field is huge, and the Red River formation extends into Montana and South Dakota. I was surprised by the relative paucity of dry wells. I compiled this list a few days ago, and I don't know recall if I completed it, but I believe I did. There may be a few missing.

The list below: permit number, IP, test date (shortly after spud date), and cumulative production.

Cedar Hills wells, Red River B formation; Continental Resources unless otherwise indicated; numbers not chronologic;

  • 13981, DRY, t7/97; 
  • 13957, DRY, t6/97;
  • 13872, 3, t12/95; cum 73 bbls 3/12;
  •  13912, BR, 540, t4/96; cum 933K 3/12;
  • 13956, 533, t9/96; cum 408K 3/12;
  • 13970, 653, t10/96; cum 636K 3/12;
  • 13942, 251, t4/96; cum 256K 3/12;
  • 13792, 201, t6/95; cum 290K 3/12;
  • 13779, 223, t6/95; cum 275K 3/12;
  • 13979, 320, t11/96; cum 138K 3/12;
  • 13930, 483, t9/96; cum 286K 3/12;
  • 13976, BR, 480; t8/96; cum 213K 3/12;  
  • 13977, BR, 324, t8/97; cum 188K 3/12;
  • 13985, BR, 312, t9/96; cum 393K 3/12;
  • 14067, 539, t8/97; cum 648K 3/12;
  • 14127, 32, t6/97; 1,126 bbls;
  • 14068, 391, t11/96; cum 371K 3/12;
  • 14069, 400, t4/97; cum 250K 3/12;
  • 14767, 316, t12/97; cum 432K 3/12;
  • 14177, 207, t12/97; cum 156K 3/12;
  • 14099, 565, t9/97; cum 594K 3/12;
  • 14100, 266; t1/98; cum 119K 3/12;
  • 14251, BR, 143, t11/97; cum 41K 3/12;
  • 14184, BR, 468, t5/97; cum 305K 3/12;
  • 14155, 464, t4/97; cum 798K 3/12;
  • 14157, 376, t11/97; cum 460K 3/12;
  • 14154, 379, t10/97; cum 317K 3/12;
  • 14240, 47, t3/98; cum 77K 3/12;
  • 14244, 285, t12/97; cum 300K 3/12;
  • 14250, BR, 52, t12/97; cum 11K 3/12;
  • 14102, BR, 395, t9/96; cum 178K 3/12;
  • 14097, 491, t7/97; cum 306K 3/12;
  • 14098, 575, t9/97; cum 851K 3/12;
  • 14066, 497, t7/97; cum 609K 3/12;
  • 14261, BR, 593, t8/96; cum 435K 3/12;
  • 15139, 201, t7/01; cum 29K 3/12;
  • 15140, 162, t8/01; cum 21K 3/12;
  • 15141, 194, t8/01; cum 34K 3/12;
  • 15142, 140, t7/01; cum 37K 3/12;
  • 15221, 174, t12/01; cum 52K 3/12;
  • 15220, 152, t3/02; cum 47K 3/12;
  • 15224, 128, t2/02; cum 36K 3/12;
  • 15290, 62, t6/02; cum 25K 3/12;
  • 15658, BR, 199, t2/05; cum 531K 3/12;
  • 15119, BR, 135; t7/01; cum 5K 3/12;
  • 15156, BR, 138; t8/01; cum 15K 3/12;
  • 15161, BR, WI,
  • 15105, BR, 212, t5/01; cum 32K 3/12;
  • 15112, BR, 92, t6/01; cum 9K 3/12;
  • 15628, BR, 163, t1/05; cum 669K 3/12;
  • 15634, BR, 250, t12/04; cum 514K 3/12;
  • 15607, BR, 310, t11/04; cum 755K 3/12;
  • 15657, BR, 440, t1/05; cum 604K 3/12;
  • 15357, 0, t11/02; no production;
  • 15353, 54, t3/03; cum 2,823 bbls 3/12;
  • 15324, 113, t10/02; cum 21K 3/12;
  • 15327, 63, t11/02; cum 7K 3/12;
  • 15328, 70; t1/03; cum 8K 3/12;
  • 15386, 51, t4/03; cum 6K 3/12;
  • 15387, 71, t4/03; cum 7K 3/12;
  • 15391, 103, t6/03; cum 7K 3/12;
  • 15299, 54, t7/02; cum 28K 3/12;
  • 15303, 77, t8/01; cum 13K 3/12;
  • 15304, 118, t10/02; cum 25K 3/12;
  • 15608, BR, 320; t12/04; cum 354K 3/12;
  • 15146, BR, 175, t11/01; cum 7K 3/12;
  • 15630, BR, 353, t3/05; cum 679K 3/12;
  • 15631, BR, 297, t2/05; cum 504K 3/12;
  • 15131, BR, 205, t10/01; cum 10K 3/12;
  • 15132, BR, 50, t9/01; cum 12K 3/12;
  • 15636, BR, 85, t3/05; cum 400K 3/12;
  • 15637, BR, 114, t5/05; cum 475K 3/12;
  • 15275, 170; t8/02; cum 6K 3/12;
  • 16289, 140; t10/06; cum 225K 3/12;
  • 16528, 311, t7/07; cum 145K 3/12;
  • 16529, 100, t8/07; cum 228K 3/12;
  • 16240, BR, 283, t8/06; cum 535K 3/12;
  • 16241, BR, 75, t9/06; cum 655K 3/12;
  • 16242, BR, 405, t8/06; cum 798K 3/12;
  • 16290, 93, t4/07; cum 106K 3/12;
  • 16353, 424, t6/07; cum 371K 3/12;
  • 16380, 324, t5/07; cum 209K 3/12;
  • 16722, 129, t11/07; cum 152K 3/12;
  • 16724, 232, t10/07; cum 250K 3/12;
  • 16808, 128, t1/08; cum 176K 3/12;
  • 16809, 441, t12/07; cum 346K 3/12;
  • 16830, 503, t2/08; cum 299K 3/12;
  • 16719, 251; t11/07; cum 260K 3/12;
  • 16777, 189, t1/08; cum 280K 3/12;
  • 16827, 355, t2/07; cum 233K 3/12;
  • 16924, 185, t6/08; cum 211K 3/12;
  • 16820, 382, t5/08; cum 187K 3/12;
  • 16962, 252, t2/08; cum 208K 3/12;
  • 17534, 333, t12/08; cum 396K 3/12;
  • 17656, 186, t4/09; cum 108K 3/12;
  • 17657, 302, t12/08; cum 105K 3/12;
  • 17031, 203, t10/08; cum 179K 3/12;
  • 17138, 297, t11/08; cum 132K 3/12;
  • 17131, 339, t8/08; cum 220K 3/12;
  • 17124, 327; t7/08; cum 179K 3/12;
  • 17589, 507; t2/09; cum 100K 3/12;
  • 17591, 409, t3/09; cum 219K 3/12;
  • 17670, 435, t5/09; cum 90K 3/12;
  • 17671, 305; t2/09; cum 188K 3/12;
  • 17944, 177; t6/10; cum 81K 3/12;
  • 17945, 249, t6/10; cum 61K 3/12; 
  • 19507, 336, t11/10; cum 52K 3/12; 
  • 19862, 86, t4/11; cum 22K 3/12;
  • 20950, 55, Silver Oak Energy; t2/12; cum 2K 3/12;
  • 22702, conf, Silver Oak Energy, LLC, 

2 comments:

  1. Thank you. I find this very interesting. I wonder if this area will ramp up again.

    ReplyDelete
    Replies
    1. I think this is what most people forget: UND says it will take until 2030 to completely drill out the Bakken Pool (Bakken and Three Forks). That does not include several other formations including the legacy formations like the Red River and the Madison, but also the Tyler. They will be drilling in North Dakota for a very,very long time.

      Delete

Note: Only a member of this blog may post a comment.