Indian Hill, south of Williston, south of the river: eight wells in one section; Baker oil field; all wells are on 2-well pads; four 2-well pads in one section.
22099, 863, Oasis, Yukon 5301 41-12T/Daphne 5301 41-12B, Baker oil field, t9/13; cum 104K 9/16; cum 206K 11/21;
22220, 1,962, Oasis, Jefferies 5301 43-12B, Baker oil field, t4/12; cum 214K 9/16; cum 289K 11/21;2
22221, 1,379, Oasis, Innoko 5301 43-12T/Timmons 5301 43-12B, Baker oil field, t9/13; cum 133K 9/16; cum 205K 11/21;
20863, 1,167, Oasis, Foley Federal 5301 43-12H, Baker oil field, t12/11, cum 235K 9/16; cum 318K 11/21;
20864, 2,521, Bray 5301 43-12, Baker oil field, t1/12, cum 230K 9/16; cum 307K 11/21;
22739, PNC, Oasis, Linda 5301 44-12B, Baker oil field;
22740, 3,863, Oasis, Larry 5301 44-12B, Baker oil field; t9/12; cum 229K 9/16; cum 302K 11/21;
Southeast of Williston, north of the river; seven Oasis wells in one section, in Crazy Man Creek, one section, 12-153-100; 2-well pads (except for a 22225).
22303, 1,952, Oasis, Thomas S 5300 41-12B, Crazy Man Creek, t10/12; cum 275K 9/16; cum 368K 11/21;
22304, 1,364, Oasis, Celia S 5300 41-12T, Crazy Man Creek, t10/12; cum 206K 9/16; cum 289K 11/21;
19638, 2,563, Oasis, Davis 5300 42-12H, Crazy Man Creek, t9/12; cum 219K 9/16; cum 325K 11/21;
19639, 2,414, Oasis, Cook 5300 42-12H, Crazy Man Creek, t9/11; cum 325K 9/16; cum 459K 11/21;
22225, 868, Oasis, A K Stangeland 5300 43-12T, Crazy Man Creek, t9/12; cum 189K 9/16; cum 271K 11/21;
22347, 2,621, Oasis, Basey 5300 44-12T, Crazy Man Creek, t9/12; cum 200K 9/16; cum 280K 11/21;
22348, 2,661, Oasis, Kovars 5300 44-12B, Crazy Man Creek, t9/12; cum 203K 9/16; cum 291K 11/21;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.