- 20210, 803, Whitman 2-34H, Oakdale: 2,888 boe; t9/11; cum 1.528 million bbls 1/17; 1.781648 million bbls 11/21;
- 20211, 263, Hawkinson 3-27H, Oakdale, 1910 boe; t9/11; cum 382K 1/17; cum 395K 10/21; off line 11/21;
- 20208, 960, Hawkinson 2-27H, Oakdale, 1,694 boe; t9/11; cum 434K 1/17; cum 497K 11/21;
- 20212, 482, Whitman 3-34H, Oakdale, fracked?; t9/11; cum 103K 1/17; no evidence this was fracked; cum 1.014994 million 11/21;
- 19616, 728, Colter 2-14H, Bear Creek, 1,844 boe; t7/11; cum 337K 1/17; Three Forks; cum 474K 11/21;
- 20034, 524, Debrecen 1-3H, Bel, Three Forks, 1,693 boe; t7/11; cum 237K 1/17; cum 286K 11/21;
- 20538, 352, Calhou 1-3H, Pembroke, 1,519 boe; t8/11; cum 273K 1/17; cum 370K 11/21;
- 20265, 733, Rutledge 1-32H, Jim Creek, 1,425 boe; t911; cum 105K 1/17; cum 137K 11/21;
- 20357, 629, Fuller 1-2H, Little Knife, 1,401 boe, t9/11; cum 214K 1/17; cum 282K 11/21;
- 19534, 579, Lawrence 2-13H, North Tioga, 1,352 boe; t10/11; cum 360K 1/17; cum 191K 11/21;
- 20205, 859, Rennerfeldt 1-30H, Brookyn, 1,346 boe; t8/11; cum 271K 1/17; cum 290K 11/21;
- 18642, 238, Inga 2-12H, Haystack Butte, 1,300 boe; t9/11; cum 233K 1/17; cum 303K 11/21;
- 19536, 986, Lawrence 3-13H, North Tioga, 1,296 boe; t10/11; cum 338K 1/17; cum 390K 11/21;
- 19897, 681, Sivertson 1-9H, Elidah, 1,286 boe; t911; cum 367K 1/17; cum 486K 11/21;
- 19191, 402, McCoy 2-18H, Northwest McGregor, 1,249 boe; t7/11; cum 190K 1/17; cum 237K 11/21;
- 20638, 591, Kuhn 1-12H, Camp, 1,236 boe; t8/11; cum 400K 1/17; cum 495K 11/21;
Pages
▼
Friday, October 7, 2011
Continental Resources (CLR) Reports Some Nice Wells -- Bakken, North Dakota, USA
If I have time later, I will expand on the following, but for now, look at these IPs (boe -- oil and natural gas) that Continental Resources is reporting (I have not checked all well files to see which ones were Three Forks):
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.