I assume there is a whole "Fauci" section, situated somewhere between "Fiction" and "Non-Fiction."
Pages
Sunday, January 9, 2022
An Old Slawson Well Goes Over 500K Bbls Crude Oil Cumulative -- January 9, 2022
The well:
- 19368, 154, Slawson, Submariner Federal 1-23-24H, Van Hook, Bakken, t8/11; cum 392K 4/18; cum 536K 11/21;
The well was drilled in 2011: look at this jump in production in the summer of 2019.
BAKKEN | 7-2019 | 31 | 12069 | 12321 | 14755 | 9250 | 6079 | 1706 |
BAKKEN | 6-2019 | 30 | 12949 | 12445 | 17946 | 8846 | 0 | 7292 |
BAKKEN | 5-2019 | 24 | 8927 | 9649 | 9847 | 5998 | 0 | 4925 |
BAKKEN | 4-2019 | 9 | 1893 | 1366 | 470 | 1274 | 0 | 1028 |
BAKKEN | 3-2019 | 18 | 5032 | 5341 | 4005 | 3350 | 0 | 2728 |
BAKKEN | 2-2019 | 4 | 2347 | 1784 | 1461 | 1565 | 0 | 1297 |
BAKKEN | 1-2019 | 8 | 3686 | 4576 | 3646 | 2450 | 0 | 2021 |
BAKKEN | 12-2018 | 12 | 3951 | 3140 | 4155 | 2841 | 0 | 2333 |
BAKKEN | 11-2018 | 13 | 6323 | 5726 | 4761 | 4009 | 0 | 3309 |
BAKKEN | 10-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2018 | 1 | 14 | 319 | 1 | 5 | 0 | 0 |
BAKKEN | 7-2018 | 9 | 647 | 851 | 248 | 517 | 381 | 23 |
A Mediocre Well Off Line Since December, 2019, Now Comes Back As A Pretty Good Well -- January 9, 2022
This is what the Bakken is all about.
The well:
- 18948, 1,912, WPX/Zenergy, Dakota-3 KYW 27-34H, Spotted Horn, Bakken; produced first few days, then nothing; t10/10; cum 365K 11/21; full production here:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2021 | 30 | 3068 | 3040 | 1707 | 9114 | 8657 | 0 |
BAKKEN | 10-2021 | 31 | 2354 | 2446 | 1391 | 4144 | 3987 | 0 |
BAKKEN | 9-2021 | 30 | 170 | 0 | 348 | 188 | 162 | 0 |
BAKKEN | 8-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taken Off Line, 3/20 -- Now, Back On Line 11/21 -- January 9, 2022
The well:
- 18507, A/IA/1,946, WLL, Lahti 24-22H, Sanish, Bakken, t6/10; cum 570K 3/20 off line 4/20; remains off line 5/21; cum 571K 11/21;
Because NDIC data is way out of date, unable to tell what might be going on. But this huge well went off line almost two years ago and is now brought back on line.
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2021 | 28 | 611 | 579 | 199 | 1836 | 1780 | 1 |
BAKKEN | 10-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
If It's Sunday, It's Time For "Focus On Fracking" -- January 9, 2022
We'll see a new "edition" later tonight. Link here.
EOG Doubles Its Dividend On a Year/Year Quarterly Basis -- January 9, 2022
Due to variable dividends, etc., it's getting more difficult sorting out changes in dividend rates.
For EOG, for the dividend to be paid at the end of January, 2022 (1/28/22 -- 75 cents) all one can do is compare to the same quarter one year earlier, 1/29/21 - 37.5 cents.
37.5 cents to 75 cents = a doubling of the quarterly dividend.
Slawson Has A Nice Well -- Drilled Back In 2015 -- January 15, 2022
This well had some issues when it was first drilled but eventually came around to a great well.
The well:
- 22228, 2,228, Slawson, Vixen Federal 2-19-30H, Van Hook, t3/15; cum
7K 10/15; on-line only 1 - 4 days per month since it was first tested;
one day on-line each month, essentially for the past 8 months; full production here; cum 412K 11/21;
Recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2021 | 30 | 3948 | 3815 | 1108 | 4110 | 3960 | 0 |
BAKKEN | 10-2021 | 31 | 4373 | 4379 | 1218 | 4657 | 4416 | 86 |
BAKKEN | 9-2021 | 30 | 4559 | 4489 | 1323 | 4808 | 4417 | 241 |
BAKKEN | 8-2021 | 31 | 5116 | 5360 | 1948 | 5157 | 5002 | 0 |
BAKKEN | 7-2021 | 31 | 4167 | 3893 | 2285 | 3595 | 3440 | 0 |
BAKKEN | 6-2021 | 30 | 5105 | 5255 | 1063 | 5210 | 5060 | 0 |
BAKKEN | 5-2021 | 31 | 6064 | 5968 | 1075 | 5420 | 5265 | 0 |
BAKKEN | 4-2021 | 25 | 3560 | 3770 | 720 | 2257 | 2099 | 31 |
BAKKEN | 3-2021 | 31 | 4128 | 4198 | 814 | 2555 | 2391 | 9 |
BAKKEN | 2-2021 | 28 | 3979 | 3976 | 838 | 2227 | 2062 | 25 |
BAKKEN | 1-2021 | 27 | 4239 | 4028 | 885 | 2280 | 2124 | 21 |
BAKKEN | 12-2020 | 21 | 3027 | 3204 | 1112 | 1787 | 1680 | 2 |
BAKKEN | 11-2020 | 30 | 4496 | 4560 | 1569 | 2818 | 2648 | 20 |
BAKKEN | 10-2020 | 31 | 4674 | 4473 | 1872 | 2824 | 2669 | 0 |
BAKKEN | 9-2020 | 30 | 4739 | 4723 | 1655 | 2786 | 2636 | 0 |
BAKKEN | 8-2020 | 24 | 2033 | 1989 | 841 | 1145 | 1025 | 0 |
An XTO Well In Garden Oil Field Has Just Come Off Line -- January 9, 2022
The well:
- 29177, 1,209, XTO, Moses 21X-9B, Garden, t41/5; cum 56K 10/15; cum 167K 10/21; off line 11/21; recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2021 | 24 | 624 | 632 | 392 | 3149 | 2935 | 0 |
BAKKEN | 9-2021 | 30 | 973 | 1126 | 631 | 4363 | 4159 | 0 |
BAKKEN | 8-2021 | 31 | 1076 | 1043 | 706 | 4678 | 4467 | 0 |
BAKKEN | 7-2021 | 31 | 1203 | 1006 | 729 | 4893 | 4681 | 0 |
BAKKEN | 6-2021 | 30 | 1293 | 1446 | 721 | 5019 | 4463 | 359 |
BAKKEN | 5-2021 | 31 | 1600 | 1693 | 790 | 6208 | 4932 | 1065 |
BAKKEN | 4-2021 | 30 | 2156 | 1925 | 1044 | 8368 | 4940 | 3220 |
Unable to say what might be going on because the NDIC map is far outdated. According to scout tickets, three of five wells in this area are off line for no obvious reason. They are all short laterals (one section drilling unit).
This Is Pretty Cool. Last Month I Noted A Great MRO Well Taken Off Line; Today It's Back On Line -- January 9, 2022
The well that is now back on line:
- 28075, 3,255, MRO, Anthony USA 23-14H, Moccasin Creek, t2/15; cum 492K 3/20; went off line 2/21; cum 513K 1/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2021 | 11 | 865 | 860 | 506 | 222 | 200 | 0 |
BAKKEN | 10-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2021 | 0 | 0 | 159 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2021 | 1 | 50 | 95 | 24 | 18 | 10 | 0 |
BAKKEN | 1-2021 | 31 | 3413 | 3635 | 1339 | 1787 | 1386 | 23 |
BAKKEN | 12-2020 | 31 | 3945 | 3892 | 1385 | 1767 | 1237 | 60 |
Let's look at the pad: a 12-well (8/4) pad in a fan-shaped pattern, south of a two-well pad, only #20642 of interest in this case:
- 20644, 1,221, MRO, Good Bear USA 31-14H, Moccasin Creek, t12/11; cum 257K 11/21; was off line 2/21 - 4/21 but o/w nothing of interest;
- 20642, 1,137, MRO, Good Bear USA 21-14H, Moccasin Creek, t10/11; cum 416K 11/21; was off line 2/21 - 4/21, as was the other one, but o/w nothing of interest;
But let's look at the older 4-well pad on the larger 12-well pad:
- 28076, 3,255, MRO, Hale USA 23-14TFH, Moccasin Creek, t2/15; cum 303K 11/21; was off line 2/21 - 10/21; back on line 11/21;
- 28075, see above,
- 24744, 2,715, MRO, Fox USA 14-1H, Moccasin Creek, t1/15; cum 512K 11/21; was off line 11/20 - 10/21; (almost a year); after coming back on line:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | Vent/Flare | |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2021 | 30 | 13570 | 13597 | 9030 | 9988 | 640 | |
BAKKEN | 10-2021 | 31 | 18255 | 18013 | 19646 | 11757 | 10532 | 602 |
BAKKEN | 9-2021 | 1 | 14 | 13 | 25 | 9 | 6 | 2 |
BAKKEN | 8-2021 | 0 | 0 | 0 | 0 | 0 | 0 |
- 24745, 1,916, MRO, Melvain Fox USA 14-4TFH, Moccasin Creek, t2/15; cum 584K 11/21; was off line 2/21 - 10/21; (almost a year); after coming back on line:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2021 | 20 | 3688 | 3665 | 19808 | 1590 | 1493 | 0 |
BAKKEN | 10-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2021 | 0 | 0 | 125 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2021 | 1 | 37 | 77 | 29 | 12 | 7 | 0 |
BAKKEN | 1-2021 | 31 | 2760 | 2893 | 1817 | 1691 | 1312 | 21 |
BAKKEN | 12-2020 | 31 | 2766 | 2745 | 1851 | 2305 | 1812 | 88 |
Halo Effect: We Now Know Which Way The FBIR Johnson Wells Run (East-To-West) -- January 9, 2022
Now that the Rimrock FBIR Johnson wells have come off confidential status we know which way the horizontals are running.
And, whoo-hoo, I was correct; they run east to west: all of section 11; east half of section 10 and west half of section 12: 1280-acre spacing, one full section plus two halves of adjoining sections.
Of interest was the effect these east-to-west horizontals would have on the following north-to-south wells:
- 19696, not taken off line, jump in production; see below.
- 24131, not take off line; slight jump in production; see below.
- 24132, recently off line; maybe slight jump in production;
- 24130, not taken off line; production a bit down, if anything.
- 20417, taken off line; back on line; not jump in production.
Previously producing wells affected by new wells:
- 24131:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2021 | 26 | 1825 | 1734 | 2284 | 1337 | 1149 | 0 |
BAKKEN | 10-2021 | 27 | 1212 | 1204 | 1987 | 884 | 693 | 0 |
BAKKEN | 9-2021 | 30 | 875 | 856 | 3241 | 741 | 533 | 0 |
BAKKEN | 8-2021 | 31 | 1003 | 1050 | 1496 | 1099 | 868 | 0 |
BAKKEN | 7-2021 | 31 | 910 | 880 | 1361 | 987 | 762 | 0 |
BAKKEN | 6-2021 | 30 | 816 | 842 | 1262 | 982 | 760 | 0 |
BAKKEN | 5-2021 | 31 | 811 | 823 | 1414 | 827 | 827 | 0 |
- 19696:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2021 | 26 | 1860 | 1864 | 1535 | 987 | 810 | 0 |
BAKKEN | 10-2021 | 31 | 2639 | 2503 | 646 | 1618 | 1399 | 0 |
BAKKEN | 9-2021 | 24 | 538 | 508 | 464 | 556 | 387 | 0 |
BAKKEN | 8-2021 | 31 | 295 | 313 | 105 | 584 | 354 | 0 |
BAKKEN | 7-2021 | 31 | 307 | 300 | 215 | 629 | 398 | 0 |
The interesting thing: the new wells were perforated / fracked west of the producing wells running south from that four-well pad.
The graphic:
CLR Harrisburg Wells On Indian Hill Are Starting To Produce -- January 9, 2022
The new CLR Harrisburg wells on Indian Hill just south of Williston on the other side of the river are now starting to show production. These wells are tracked here.
This is a typical new Harrisburg well:
- 37658, conf, CLR, Harrisburg 5-27H, Indian Hill, first full month production, 22K 11/21; t--; cum 22K 11/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2021 | 26 | 22474 | 22323 | 35145 | 17795 | 17466 | 0 |
BAKKEN | 10-2021 | 4 | 695 | 695 | 2247 | 101 | 0 | 80 |
Sunday Morning Coming Down -- January 9, 2022
Taxes:
- disclaimer: this is not financial advice or tax advice; I have no formal background in financial planning or taxes; I often misread things and misunderstand things. This is for my benefit only. The only benefit, I suppose, for readers, is to remind them that "things have changed."
- "too late" to do much about 2021, now
- one exception: grace period until April 1, 2022, for first time IRA RMDs
- looking forward, RMDs for 2022: IRS has published changes; tables and links explaining some of these changes for those who find the IRS publications difficult to interpret:
Europe: energy crisis. Germany goverment addresses spiralling energy prices. Link to Reuters. Lots of talk, little action.The finalized rules go into effect on January 1, 2022. This rule change is in addition to the CARES Act waiving 2020 RMDs, the SECURE Act increasing the RMD age to 72, and new post-death distribution rules. RMD rules don't apply to Roth IRAs and any amounts in Health Savings Accounts (HSAs).Other links:
- half of German households heat with natural gas;
- one-fourth of German households heat with heating oil;
- when we lived on the economy in German back in the 1980s, we heated with heating oil; incredibly ridiculous then; more so now;
US: Covid-19 -- US distributes a whopping, unprecedented record-setting amount of vaccine doses. and then this:
Jargon: Lateral flow tests; what are they?
OPEC: reserves. Interesting how the same data is viewed by different folks.
US energy dominance, 2022 theme, link here. Wow, wow, I'm glad I didn't write this ... just think, from the tweet below, "the US exported 18.6 billion bbls of oil per day....."
Initial Production Data For Wells Coming Off Confidential List This Next Week -- January 9, 2022
The wells:
- 38357, conf, CLR, Dolezal FIU 8-5H1, Chimney Butte, no production data,
- 38338, conf, Resonance Exploration, Resonance Fylling 12-36H, West Roth, no production data,
- 38263, conf, CLR, Pletan 9-18H1, Jim Creek, no production data,
- 38076, conf, Slawson, Muskrat Federal 7-28-33TFH, Big Bend, no production data,
- 38075, conf, Slawson, Muskrat Federal 6-28-33TFH, Big Bend, no production data,
- 38358, conf, CLR, Dolezal FIU 7-5H, Chimney Butte, no production data,
- 38320, conf, CLR, Dvirnak 11-7H, Jim Creek, no production data,
- 37447, conf, Koda Resources, Porter 2635-1BH, Bar Butte,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2021 | 14273 | 7031 |
10-2021 | 12983 | 774 |
9-2021 | 11602 | 0 |
8-2021 | 388 | 0 |
- 38396, conf, CLR, Dvirnak 10-7HSL1, Corral Creek, no production data,
- 37233, conf, Bruin, Wm Polar 157-101-24D-13-3B, Otter,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2021 | 8252 | 6628 |
10-2021 | 11971 | 9248 |
9-2021 | 8833 | 8023 |
8-2021 | 12155 | 7348 |
7-2021 | 17267 | 16073 |
- 37132, conf, Hess, BL-Frisinger-LE-156-95-2804H-1, Beaver Lodge,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2021 | 22482 | 40240 |
10-2021 | 18696 | 30056 |
9-2021 | 30545 | 44549 |
8-2021 | 210 | 939 |
7-2021 | 22513 | 7228 |
- 38395, conf, CLR, Pletan 8-18HSL, Jim Creek, no production data,
- 37337, conf, Whiting, Miller 44-10HU, Sanish,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2021 | 22477 | 25701 |
10-2021 | 21856 | 21446 |
9-2021 | 22087 | 18218 |
8-2021 | 5688 | 4650 |
7-2021 | 2753 | 0 |
- 38323, conf, Petro-Hunt, Tomlinson 161-100-2A-11-2H, Alexandria,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2021 | 4330 | 2383 |
10-2021 | 175 | 76 |
- 37129, conf, Hess, BL-Frisinger-156-9502833H-3, Beaver Lodge,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2021 | 11589 | 27485 |
10-2021 | 14821 | 24815 |
9-2021 | 16678 | 27687 |
8-2021 | 14969 | 12273 |
7-2021 | 27280 | 9549 |
- 37234, conf, Bruin, Wm Polar 157-101-24C-13-7B, Otter,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2021 | 13005 | 10378 |
10-2021 | 11254 | 9306 |
9-2021 | 10620 | 8827 |
8-2021 | 15211 | 9520 |
7-2021 | 6265 | 3716 |
- 38351, conf, Resonance Exploration, Resonance Wilmot 8-27H, South Westhope,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2021 | 416 | 0 |
10-2021 | 2007 | 0 |
9-2021 | 828 | 0 |
- 37002, conf, CLR, LCU Reckitt Federal 5-22H1, Long Creek, no production data,